
Metrolina Christian Academy 2023 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sat 11/18TBD  | 4643  | 52 64  | ||
Wed 11/22TBD  | 6550  | 62 57  | ||
Wed 11/29TBD  | 5235  | 55 57  | ||
Sat 12/2TBD  | 3074  | 55 60  | ||
Sat 12/9TBD  | 6438  | 63 53  | ||
Sat 12/16TBD  | 5041  | 55 50  | ||
Wed 12/20TBD  | 4954  | 50 59  | ||
Fri 12/22TBD  | 2534  | 41 63  | ||
Sat 12/23TBD  | 4244  | 51 58  | ||
Fri 12/29TBD  | 3147  | 47 54  | ||
Sat 12/30TBD  | 4240  | 45 55  | ||
Sun 12/31TBD  | 2953  | 21 64  | ||
Sat 1/13TBD  | 4965  | 48 53  | ||
Wed 1/17TBD  | 4243  | 57 51  | ||
Sat 1/20TBD  | 3466  | 38 63  | ||
Fri 1/26TBD  | 5161  | 54 53  | ||
Sun 1/28TBD  | 10  | - -  | ||
Wed 1/31TBD  | 2560  | 42 60  | ||
Sat 2/3TBD  | 4440  | 47 58  | ||
Wed 2/14TBD  | 4357  | 48 57  | 
All times are in Coordinated Universal Time











