
Midfield Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Fri 11/712:00 AM  | --  | 54 46  | 70%30%  | |
Sat 11/85:00 PM  | --  | 38 50  | 22%78%  | |
Tue 11/1112:00 AM  | --  | 55 36  | 89%11%  | |
Sat 11/157:30 PM  | --  | 42 54  | 22%78%  | |
Sat 11/2212:00 AM  | --  | 40 50  | 24%76%  | |
Sun 11/2312:00 AM  | --  | 42 50  | 30%70%  | |
Fri 11/286:00 PM  | --  | 61 32  | 97%3%  | |
Sat 11/294:00 PM  | --  | 43 51  | 31%69%  | |
Wed 12/312:00 AM  | --  | 50 49  | 52%48%  | |
Fri 12/512:00 AM  | --  | 49 53  | 41%59%  | |
Sat 12/69:30 PM  | --  | 64 14  | 100%0%  | |
Tue 12/912:00 AM  | --  | 33 57  | 7%93%  | |
Fri 12/1211:00 PM  | --  | 51 41  | 74%26%  | |
Mon 12/2211:00 PM  | --  | 44 57  | 21%79%  | |
Sat 1/312:00 AM  | --  | 37 58  | 9%91%  | |
Sat 1/1012:00 AM  | --  | 63 15  | 100%0%  | |
Tue 1/1311:00 PM  | --  | 21 61  | 0%100%  | |
Thu 1/1512:00 AM  | --  | 14 64  | 0%100%  | |
Sat 1/1712:00 AM  | --  | 57 40  | 86%14%  | |
Wed 1/2111:00 PM  | --  | 58 22  | 99%1%  | |
Sat 1/2412:00 AM  | --  | 43 54  | 22%78%  | |
Mon 1/2611:00 PM  | --  | 44 50  | 37%63%  | |
Wed 2/412:00 AM  | --  | 50 52  | 46%54%  | 
All times are in Coordinated Universal Time















