
Mohave Accelerated Learning Center Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Fri 11/2112:30 AM  | --  | 19 55  | 1%99%  | |
Thu 12/412:30 AM  | --  | 55 21  | 99%1%  | |
Wed 12/1012:30 AM  | --  | 51 34  | 88%12%  | |
Tue 12/1612:30 AM  | --  | 42 47  | 38%62%  | |
Sat 1/1710:00 PM  | --  | 31 48  | 12%88%  | |
Sat 1/2412:30 AM  | --  | 29 51  | 7%93%  | |
Wed 1/2812:30 AM  | --  | 35 48  | 20%80%  | 
All times are in Coordinated Universal Time





