Mohawk Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/612:30 AM | -- | 57 47 | 79%21% | |
Sat 12/611:30 PM | -- | 29 65 | 1%99% | |
Fri 12/1212:30 AM | -- | 48 51 | 42%58% | |
Sat 12/1311:30 PM | -- | 42 59 | 11%89% | |
Sat 12/2012:30 AM | -- | 67 37 | 98%2% | |
Sat 12/2011:45 PM | -- | 63 37 | 96%4% | |
Tue 12/2311:30 PM | -- | 47 53 | 34%66% | |
Sat 12/2711:30 PM | -- | 31 65 | 1%99% | |
Sat 1/311:30 PM | -- | 53 50 | 59%41% | |
Sat 1/1012:30 AM | -- | 41 66 | 5%95% | |
Sat 1/1011:30 PM | -- | 56 45 | 80%20% | |
Sat 1/1711:30 PM | -- | 42 59 | 10%90% | |
Wed 1/2112:30 AM | -- | 61 50 | 79%21% | |
Sat 1/2412:30 AM | -- | 47 50 | 42%58% | |
Wed 1/2812:30 AM | -- | 36 63 | 3%97% | |
Fri 1/3012:30 AM | -- | 57 45 | 81%19% | |
Sat 1/3111:30 PM | -- | 34 69 | 1%99% | |
Wed 2/412:00 AM | -- | 57 48 | 76%24% | |
Sat 2/712:30 AM | -- | 64 35 | 98%2% | |
Sat 2/711:30 PM | -- | 37 53 | 10%90% | |
Wed 2/1112:30 AM | -- | 64 44 | 92%8% | |
Sat 2/1412:30 AM | -- | 46 55 | 26%74% |
All times are in Coordinated Universal Time


