
Mount Tabor Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/23TBD | 3462 | 47 55 | ||
Tue 11/2511:30 PM | 5750 | 55 45 | ||
Wed 11/265:00 PM | 5430 | 56 46 | ||
Tue 12/211:00 PM | 4524 | 50 47 | ||
Fri 12/511:00 PM | 2930 | 54 47 | ||
Fri 12/1211:00 PM | 5129 | 47 50 | ||
Tue 12/1611:00 PM | -- | 43 51 | 29%71% | |
Wed 12/1711:30 PM | 4057 | 42 57 | ||
Fri 12/1911:00 PM | 4539 | 42 50 | ||
Sat 12/279:30 PM | 4152 | 42 49 | ||
Mon 12/298:00 PM | 3951 | 47 50 | ||
Tue 12/308:30 PM | 3542 | 42 47 | ||
Tue 1/611:00 PM | 5455 | 47 50 | ||
Fri 1/911:00 PM | 5033 | 53 44 | ||
Tue 1/1311:00 PM | 4928 | 52 34 | ||
Fri 1/1611:00 PM | 5437 | 58 39 | ||
Tue 1/20TBD | -- | 63 14 | 100%0% | |
Tue 1/2011:00 PM | 1959 | 39 52 | ||
Thu 1/2211:00 PM | 2955 | 25 59 | ||
Fri 1/2311:00 PM | -- | 25 60 | 0%100% | |
Tue 1/2711:00 PM | -- | 36 50 | 15%85% | |
Fri 1/3011:00 PM | -- | 40 56 | 13%87% | |
Tue 2/311:00 PM | -- | 30 53 | 4%96% | |
Fri 2/611:00 PM | -- | 36 59 | 5%95% | |
Sat 2/76:00 PM | -- | 34 48 | 14%86% | |
Tue 2/1011:00 PM | 6220 | 57 27 | ||
Wed 2/1111:00 PM | 1454 | 40 56 | ||
Fri 2/1311:00 PM | 4142 | 48 38 | ||
Mon 2/1611:00 PM | 3651 | 30 52 | ||
Wed 2/1811:30 PM | 3455 | 37 58 | ||
Fri 2/2011:00 PM | 4725 | 34 49 | ||
Wed 2/2512:00 AM | 5160 | 38 62 |
All times are in Coordinated Universal Time














