
Mountain Brook Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/111:00 AM | 4650 | 47 56 | ||
Tue 11/119:00 PM | 4770 | 46 61 | ||
Fri 11/141:00 AM | 6552 | 59 53 | ||
Wed 11/191:00 AM | -- | 51 57 | 32%68% | |
Fri 11/211:00 AM | -- | 45 67 | 4%96% | |
Sat 11/2210:30 PM | -- | 59 46 | 86%14% | |
Tue 11/251:00 AM | -- | 47 62 | 11%89% | |
Tue 11/2510:30 PM | -- | 64 43 | 93%7% | |
Wed 12/31:30 AM | -- | 44 63 | 7%93% | |
Sat 12/61:00 AM | -- | 51 60 | 24%76% | |
Tue 12/91:30 AM | -- | 53 50 | 57%43% | |
Wed 12/101:00 AM | -- | 58 44 | 88%12% | |
Sat 12/131:30 AM | -- | 59 47 | 84%16% | |
Sat 12/201:00 AM | -- | 45 62 | 9%91% | |
Mon 12/229:00 PM | -- | 45 62 | 9%91% | |
Fri 1/211:00 PM | -- | 50 58 | 27%73% | |
Wed 1/71:00 AM | -- | 50 54 | 36%64% | |
Sat 1/101:30 AM | -- | 57 52 | 63%37% | |
Wed 1/141:00 AM | -- | 45 66 | 5%95% | |
Sat 1/171:30 AM | -- | 66 44 | 95%5% | |
Wed 1/211:00 AM | -- | 51 60 | 24%76% | |
Sat 1/241:30 AM | -- | 63 46 | 90%10% | |
Tue 1/271:30 AM | -- | 60 46 | 87%13% | |
Sat 1/311:30 AM | -- | 58 52 | 67%33% | |
Tue 2/31:00 AM | -- | 50 57 | 29%71% | |
Thu 2/51:00 AM | -- | 50 51 | 48%52% |
All times are in Coordinated Universal Time




















