
Mountain Brook Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/810:30 PM | 5141 | 50 54 | ||
Tue 11/1110:30 PM | 5660 | 52 51 | ||
Thu 11/1311:30 PM | 7761 | 56 46 | ||
Tue 11/1811:30 PM | 4565 | 48 56 | ||
Thu 11/2011:30 PM | 3756 | 38 56 | ||
Mon 11/247:00 PM | 6152 | 56 50 | ||
Tue 11/2510:30 PM | 5880 | 50 56 | ||
Tue 12/211:30 PM | 4869 | 47 58 | ||
Fri 12/511:30 PM | 3753 | 45 55 | ||
Tue 12/912:00 AM | 3664 | 49 46 | ||
Tue 12/911:30 PM | 4553 | 48 54 | ||
Sat 12/13TBD | 6327 | 64 30 | ||
Fri 12/1911:30 PM | -- | 29 65 | 1%99% | |
Mon 12/2211:30 PM | -- | 47 53 | 34%66% | |
Sun 12/2812:00 AM | 4355 | 37 55 | ||
Mon 12/2910:30 PM | 6553 | 54 48 | ||
Tue 12/305:30 PM | 6935 | 59 46 | ||
Fri 1/211:30 PM | 7054 | 60 47 | ||
Tue 1/611:30 PM | 4434 | 56 46 | ||
Sat 1/1012:00 AM | 6253 | 62 48 | ||
Wed 1/14TBD | 3265 | 28 63 | ||
Sat 1/17TBD | 6555 | 64 48 | ||
Tue 1/2011:30 PM | 1971 | 46 65 | ||
Sat 1/24TBD | 5026 | 62 29 | ||
Mon 1/2611:30 PM | -- | 57 52 | 61%39% | |
Fri 1/3011:30 PM | 4855 | 47 52 | ||
Mon 2/211:30 PM | 6257 | 44 48 | ||
Wed 2/411:30 PM | 4748 | 45 56 |
All times are in Coordinated Universal Time






















