Mountain Grove Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/19TBD | 2752 | 19 78 | ||
Wed 11/26TBD | 5684 | 50 63 | ||
Tue 12/2TBD | 3676 | 49 65 | ||
Fri 12/5TBD | 5952 | 56 61 | ||
Sun 12/7TBD | 5069 | 53 58 | ||
Wed 12/101:30 AM | 4252 | 46 62 | ||
Fri 12/1212:00 AM | 6265 | 54 62 | ||
Wed 12/1712:00 AM | 5350 | 62 56 | ||
Sat 12/201:30 AM | 6951 | 61 64 | ||
Sat 12/27TBD | 3760 | 50 64 | ||
Sun 12/28TBD | 5460 | 43 69 | ||
Tue 12/30TBD | 4841 | 50 57 | ||
Wed 1/71:30 AM | 6974 | 55 56 | ||
Sun 1/11TBD | 5253 | 54 60 | ||
Wed 1/141:30 AM | 5768 | 53 63 | ||
Sat 1/2412:00 AM | 5276 | 58 65 | ||
Wed 2/41:30 AM | -- | 53 63 | 23%77% | |
Sat 2/71:30 AM | -- | 48 74 | 3%97% | |
Wed 2/111:30 AM | -- | 60 55 | 64%36% | |
Sat 2/1412:00 AM | -- | 38 74 | 0%100% | |
Wed 2/181:30 AM | -- | 59 61 | 44%56% | |
Sat 2/2112:00 AM | -- | 56 65 | 24%76% | |
Wed 2/2512:00 AM | -- | 53 65 | 17%83% | |
Fri 2/271:00 AM | -- | 61 68 | 31%69% |
All times are in Coordinated Universal Time
