
Mountain Heritage Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/2111:30 PM | -- | 50 48 | 52%48% | |
Tue 11/2511:30 PM | 5048 | 44 63 | ||
Tue 12/211:00 PM | 5344 | 55 45 | ||
Fri 12/511:30 PM | 3638 | 43 53 | ||
Mon 12/811:30 PM | -- | 45 56 | 23%77% | |
Wed 12/1011:30 PM | -- | 43 57 | 18%82% | |
Fri 12/1211:30 PM | -- | 55 47 | 69%31% | |
Tue 12/1611:30 PM | -- | 58 31 | 96%4% | |
Wed 12/1711:30 PM | -- | 44 52 | 30%70% | |
Fri 12/1911:30 PM | -- | 42 58 | 15%85% | |
Sat 12/2011:30 PM | -- | 58 48 | 74%26% | |
Mon 12/224:30 PM | -- | 56 43 | 80%20% | |
Tue 1/611:30 PM | -- | 52 49 | 57%43% | |
Fri 1/911:30 PM | -- | 37 58 | 10%90% | |
Tue 1/1311:30 PM | -- | 40 57 | 13%87% | |
Fri 1/1611:00 PM | -- | 64 21 | 100%0% | |
Fri 1/2311:00 PM | -- | 27 61 | 1%99% | |
Tue 1/2711:30 PM | -- | 57 45 | 78%22% | |
Fri 1/3011:30 PM | -- | 47 54 | 33%67% | |
Tue 2/311:30 PM | -- | 57 41 | 84%16% | |
Fri 2/611:30 PM | -- | 55 42 | 81%19% | |
Tue 2/1011:30 PM | -- | 19 65 | 0%100% | |
Thu 2/1211:00 PM | -- | 60 28 | 99%1% |
All times are in Coordinated Universal Time







