
Nashville Community Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/2612:00 AM | 5658 | 52 47 | ||
Sat 11/2912:00 AM | 5967 | 49 51 | ||
Sun 11/301:30 AM | 6268 | 57 53 | ||
Sat 12/61:30 AM | 5066 | 46 61 | ||
Wed 12/101:30 AM | -- | 42 61 | 6%94% | |
Sat 12/131:30 AM | -- | 44 63 | 7%93% | |
Sat 12/138:00 PM | -- | 54 51 | 58%42% | |
Sat 12/201:30 AM | -- | 36 65 | 1%99% | |
Sat 12/2010:30 PM | -- | 52 48 | 63%37% | |
Sun 1/41:30 AM | -- | 40 59 | 6%94% | |
Wed 1/71:30 AM | -- | 50 52 | 47%53% | |
Sat 1/101:30 AM | -- | 56 52 | 60%40% | |
Sun 1/111:30 AM | -- | 44 56 | 17%83% | |
Wed 1/141:30 AM | -- | 56 40 | 92%8% | |
Sat 1/171:30 AM | -- | 44 65 | 6%94% | |
Sat 1/311:00 AM | -- | 60 47 | 84%16% | |
Sat 1/3110:30 PM | -- | 48 57 | 23%77% | |
Sat 2/71:30 AM | -- | 36 65 | 1%99% | |
Sun 2/8TBD | -- | 45 54 | 23%77% | |
Wed 2/111:30 AM | -- | 50 52 | 45%55% | |
Sat 2/141:30 AM | -- | 50 58 | 27%73% | |
Sat 2/149:00 PM | -- | 41 59 | 7%93% | |
Wed 2/181:30 AM | -- | 63 47 | 89%11% | |
Sat 2/211:30 AM | -- | 46 68 | 5%95% |
All times are in Coordinated Universal Time













