Nevada Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/211:30 PM | 5446 | 46 60 | ||
Sat 12/612:00 AM | 3445 | 55 57 | ||
Fri 12/12TBD | 4339 | 59 52 | ||
Fri 12/1210:00 PM | 3458 | 49 58 | ||
Mon 12/156:00 PM | 2667 | 52 54 | ||
Thu 12/18TBD | 3063 | 45 65 | ||
Sat 12/201:00 AM | 5054 | 49 58 | ||
Wed 12/3112:00 AM | 3254 | 55 53 | ||
Sat 1/312:00 AM | 3261 | 26 67 | ||
Wed 1/712:00 AM | 3744 | 41 57 | ||
Sat 1/101:30 AM | 7545 | 59 51 | ||
Wed 1/141:00 AM | 4055 | 51 49 | ||
Sat 1/1712:00 AM | 5166 | 52 50 | ||
Fri 1/232:00 AM | -- | 57 49 | 73%27% | |
Wed 1/2812:00 AM | -- | 44 60 | 9%91% | |
Sat 1/31TBD | -- | 61 49 | 84%16% | |
Tue 2/312:00 AM | -- | 61 32 | 99%1% | |
Sat 2/712:00 AM | -- | 38 59 | 3%97% | |
Wed 2/111:00 AM | -- | 62 47 | 88%12% | |
Sat 2/1412:00 AM | -- | 37 52 | 8%92% | |
Wed 2/181:30 AM | -- | 60 35 | 98%2% | |
Sat 2/211:15 AM | -- | 62 39 | 96%4% | |
Wed 2/2512:00 AM | -- | 45 66 | 6%94% |
All times are in Coordinated Universal Time




