New Home Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/191:30 AM | -- | 52 53 | 49%51% | |
Sat 11/221:00 AM | -- | 54 51 | 60%40% | |
Mon 11/247:30 PM | -- | 64 43 | 94%6% | |
Tue 11/259:30 PM | -- | 53 60 | 31%69% | |
Wed 12/31:30 AM | -- | 57 44 | 86%14% | |
Wed 12/101:30 AM | -- | 31 66 | 0%100% | |
Wed 12/171:30 AM | -- | 61 38 | 96%4% | |
Sat 12/2012:00 AM | -- | 50 61 | 20%80% | |
Fri 1/27:30 PM | -- | 28 72 | 0%100% | |
Wed 1/71:30 AM | -- | 64 35 | 98%2% | |
Sat 1/101:30 AM | -- | 55 64 | 25%75% | |
Wed 1/1412:15 AM | -- | 44 60 | 11%89% | |
Sat 1/171:45 AM | -- | 66 42 | 96%4% | |
Wed 1/211:30 AM | -- | 56 50 | 69%31% | |
Sat 1/241:30 AM | -- | 26 74 | 0%100% | |
Wed 1/281:30 AM | -- | 70 30 | 100%0% | |
Sat 1/311:30 AM | -- | 32 66 | 1%99% | |
Wed 2/41:30 AM | -- | 63 57 | 66%34% | |
Wed 2/111:30 AM | -- | 39 68 | 2%98% | |
Sat 2/1412:00 AM | -- | 47 57 | 20%80% |
All times are in Coordinated Universal Time
