Newberry Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/9TBD | -- | 47 60 | 18%82% | |
Wed 12/1012:15 AM | 7541 | 61 35 | ||
Wed 12/1011:00 PM | -- | 50 56 | 33%67% | |
Wed 12/1712:00 AM | 5855 | 60 53 | ||
Fri 12/1912:15 AM | -- | 52 53 | 50%50% | |
Tue 1/610:45 PM | 4360 | 52 59 | ||
Sat 1/1012:30 AM | 4546 | 58 43 | ||
Tue 1/1312:00 AM | 5667 | 56 50 | ||
Thu 1/15TBD | -- | 39 56 | 9%91% | |
Fri 1/1612:00 AM | 6348 | 66 40 | ||
Tue 1/2012:15 AM | -- | 51 57 | 32%68% | |
Tue 1/2010:45 PM | 4540 | 47 56 | ||
Thu 1/22TBD | 5033 | 51 57 | ||
Sat 1/241:00 AM | -- | 43 57 | 14%86% | |
Tue 1/27TBD | 4952 | 51 55 | ||
Wed 1/2812:15 AM | 4684 | 33 66 | ||
Sat 1/3112:00 AM | 5435 | 50 55 | ||
Tue 2/310:45 PM | 5374 | 57 55 | ||
Thu 2/510:45 PM | -- | 52 55 | 42%58% | |
Fri 2/610:45 PM | -- | 51 49 | 54%46% | |
Sat 2/712:00 AM | -- | 50 56 | 33%67% | |
Wed 2/1112:00 AM | -- | 40 66 | 3%97% | |
Fri 2/13TBD | -- | 43 62 | 8%92% | |
Sat 2/14TBD | -- | 51 49 | 54%46% |
All times are in Coordinated Universal Time
