North Clarion County Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/23TBD | -- | 30 50 | 11%89% | |
Tue 11/259:00 PM | -- | 31 51 | 11%89% | |
Tue 11/2510:00 PM | -- | 38 45 | 34%66% | |
Tue 12/211:00 PM | -- | 45 15 | 87%13% | |
Wed 12/312:30 AM | -- | 54 28 | 95%5% | |
Fri 12/512:30 AM | -- | 42 46 | 42%58% | |
Wed 12/1012:30 AM | -- | 41 46 | 38%62% | |
Fri 12/1212:30 AM | -- | 45 42 | 56%44% | |
Tue 12/1612:30 AM | -- | 50 33 | 89%11% | |
Thu 12/1812:30 AM | -- | 13 55 | 0%100% | |
Sat 12/2012:15 AM | -- | 40 44 | 41%59% | |
Sat 12/2712:30 AM | -- | 41 47 | 37%63% | |
Sat 1/312:30 AM | -- | 40 44 | 42%58% | |
Tue 1/612:30 AM | -- | 35 50 | 17%83% | |
Thu 1/812:15 AM | -- | 55 14 | 100%0% | |
Sat 1/1012:30 AM | -- | 58 35 | 92%8% | |
Fri 1/1612:30 AM | -- | 42 43 | 50%50% | |
Tue 1/2012:30 AM | -- | 42 45 | 43%57% | |
Thu 1/2212:30 AM | -- | 38 46 | 32%68% | |
Sat 1/2412:30 AM | -- | 43 45 | 46%54% | |
Wed 1/2812:15 AM | -- | 27 54 | 4%96% | |
Wed 1/2812:30 AM | -- | 14 47 | 10%90% | |
Fri 1/3012:30 AM | -- | 42 45 | 43%57% | |
Tue 2/312:30 AM | -- | 41 44 | 45%55% | |
Thu 2/512:15 AM | -- | 44 42 | 53%47% | |
Wed 2/1112:30 AM | -- | 37 43 | 37%63% |
All times are in Coordinated Universal Time



