
North Cross School Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1811:00 PM | -- | 63 57 | 65%35% | |
Sat 11/298:15 PM | 3470 | 57 77 | ||
Fri 12/511:30 PM | -- | 63 62 | 50%50% | |
Tue 12/911:00 PM | -- | 66 61 | 63%37% | |
Tue 12/1611:30 PM | -- | 51 72 | 9%91% | |
Sat 12/2012:00 AM | 9228 | 66 58 | ||
Sat 12/207:30 PM | 5077 | 55 70 | ||
Sat 12/279:15 PM | 8739 | 67 57 | ||
Tue 12/30TBD | 5155 | 56 63 | ||
Wed 12/31TBD | 4272 | 62 64 | ||
Sun 1/4TBD | 10147 | 71 53 | ||
Thu 1/811:30 PM | 7067 | 60 64 | ||
Sat 1/109:00 PM | 5069 | 59 64 | ||
Thu 1/1511:00 PM | 5348 | 65 45 | ||
Sat 1/177:30 PM | 5521 | 69 48 | ||
Tue 1/2011:30 PM | 7284 | 60 67 | ||
Fri 1/2311:30 PM | 3844 | 69 55 | ||
Tue 1/2711:00 PM | -- | 71 50 | 93%7% | |
Thu 1/2911:30 PM | -- | 64 62 | 55%45% | |
Sat 1/314:00 PM | -- | 62 65 | 43%57% | |
Sat 1/317:30 PM | -- | 71 50 | 93%7% | |
Tue 2/311:00 PM | -- | 46 76 | 2%98% | |
Sun 2/81:30 AM | 6972 | 59 58 | ||
Tue 2/10TBD | 7254 | 64 62 | ||
Tue 2/1011:00 PM | 5660 | 66 64 | ||
Wed 2/119:30 PM | 12120 | 71 50 | ||
Thu 2/1211:30 PM | 7142 | 73 51 | ||
Fri 2/1310:30 PM | 4961 | 48 76 | ||
Tue 2/1711:30 PM | -- | 61 70 | 25%75% |
All times are in Coordinated Universal Time











