
North Marion Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/2112:30 AM | 3549 | 34 55 | ||
Sat 11/295:00 PM | -- | 36 53 | 13%87% | |
Sat 11/295:00 PM | -- | 25 54 | 4%96% | |
Sat 11/295:00 PM | -- | 49 40 | 71%29% | |
Sat 11/295:00 PM | -- | 52 39 | 80%20% | |
Sat 11/295:00 PM | -- | 42 48 | 36%64% | |
Sat 11/296:30 PM | -- | 53 35 | 88%12% | |
Sat 11/2911:00 PM | -- | 60 36 | 94%6% | |
Sun 11/30TBD | -- | 60 41 | 89%11% | |
Tue 12/211:00 PM | -- | 26 55 | 4%96% | |
Thu 12/411:30 PM | -- | 46 43 | 55%45% | |
Tue 12/912:00 AM | -- | 50 39 | 76%24% | |
Wed 12/1011:00 PM | -- | 50 38 | 78%22% | |
Sat 12/135:00 PM | -- | 26 63 | 1%99% | |
Mon 12/1511:00 PM | -- | 44 40 | 59%41% | |
Tue 12/1611:00 PM | -- | 46 43 | 55%45% | |
Sat 12/2012:00 AM | -- | 31 56 | 5%95% | |
Tue 1/611:00 PM | -- | 40 48 | 33%67% | |
Thu 1/812:30 AM | -- | 54 27 | 95%5% | |
Fri 1/911:30 PM | -- | 36 52 | 15%85% | |
Sat 1/106:30 PM | -- | 51 39 | 77%23% | |
Mon 1/1211:30 PM | -- | 36 50 | 18%82% | |
Wed 1/1411:00 PM | -- | 36 63 | 5%95% | |
Thu 1/1511:00 PM | -- | 60 30 | 97%3% | |
Mon 1/199:30 PM | -- | 27 64 | 1%99% | |
Wed 1/2111:00 PM | -- | 29 60 | 3%97% | |
Thu 1/2211:30 PM | -- | 37 52 | 17%83% | |
Wed 1/28TBD | -- | 27 60 | 2%98% |
All times are in Coordinated Universal Time













