Northern Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/1410:00 PM | 4352 | 52 60 | ||
Tue 11/1810:00 PM | 3256 | 47 69 | ||
Fri 11/2112:30 AM | 5767 | 58 53 | ||
Tue 11/2511:30 PM | 4564 | 51 64 | ||
Fri 12/51:00 AM | 8665 | 57 58 | ||
Sat 12/612:30 AM | -- | 70 55 | 85%15% | |
Wed 12/101:00 AM | -- | 63 55 | 73%27% | |
Fri 12/1212:30 AM | 6587 | 57 68 | ||
Sat 12/209:00 PM | 5752 | 61 54 | ||
Sat 12/2712:30 AM | 5946 | 58 59 | ||
Sun 12/28TBD | 5766 | 53 62 | ||
Sat 1/312:30 AM | 5946 | 53 64 | ||
Wed 1/71:00 AM | 3382 | 46 78 | ||
Sat 1/101:00 AM | 5838 | 62 56 | ||
Wed 1/1411:30 PM | 6065 | 53 72 | ||
Sat 1/171:00 AM | 4982 | 40 68 | ||
Tue 1/201:00 AM | -- | 48 73 | 6%94% | |
Sat 1/24TBD | 4572 | 46 69 | ||
Wed 1/281:00 AM | 6328 | 64 47 | ||
Sat 1/311:00 AM | 6430 | 77 45 | ||
Wed 2/41:00 AM | 3175 | 52 64 | ||
Thu 2/512:30 AM | -- | 68 57 | 79%21% | |
Sat 2/71:00 AM | 7041 | 67 42 | ||
Wed 2/111:00 AM | 6348 | 66 46 | ||
Sat 2/141:00 AM | 4277 | 41 66 | ||
Wed 2/18TBD | 5978 | 38 70 | ||
Wed 2/2512:00 AM | 7176 | 54 74 |
All times are in Coordinated Universal Time






