
Northshore Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Tue 11/1812:00 AM |   | -- | 57 30 | 96%4% | 
| Thu 11/2012:00 AM |   | -- | 38 58 | 9%91% | 
| Sat 11/2212:00 AM |   | -- | 54 41 | 82%18% | 
| Mon 11/2411:00 PM |   | -- | 58 32 | 96%4% | 
| Tue 11/2511:30 PM |  | -- | 61 23 | 99%1% | 
| Wed 11/266:00 PM |   | -- | 59 27 | 99%1% | 
| Wed 12/312:00 AM |   | -- | 65 22 | 100%0% | 
| Mon 12/811:30 PM |  | -- | 44 51 | 32%68% | 
| Thu 12/1112:00 AM |   | -- | 30 61 | 2%98% | 
| Fri 12/1211:30 PM |  | -- | 47 55 | 30%70% | 
| Tue 12/1612:00 AM |   | -- | 48 56 | 31%69% | 
| Tue 12/2312:00 AM |   | -- | 34 62 | 3%97% | 
| Wed 1/712:00 AM |  | -- | 45 55 | 26%74% | 
| Sat 1/1012:00 AM |  | -- | 56 45 | 76%24% | 
| Wed 1/1412:00 AM |   | -- | 47 54 | 32%68% | 
| Sat 1/1712:00 AM |  | -- | 48 54 | 36%64% | 
| Wed 1/211:00 AM |   | -- | 54 50 | 60%40% | 
| Sat 1/2412:00 AM |   | -- | 37 56 | 9%91% | 
| Fri 1/3012:00 AM |   | -- | 50 47 | 56%44% | 
| Wed 2/412:00 AM |  | -- | 52 50 | 54%46% | 
| Sat 2/712:00 AM |   | -- | 49 57 | 30%70% | 
| Wed 2/1112:00 AM |   | -- | 55 39 | 86%14% | 
| Fri 2/1312:00 AM |   | -- | 44 52 | 29%71% | 
All times are in Coordinated Universal Time



