
Northwood Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 11/20TBD | 4450 | 47 57 | ||
Fri 11/21TBD | 5758 | 42 43 | ||
Sun 11/23TBD | 2763 | 35 58 | ||
Tue 11/2512:00 AM | 4657 | 44 54 | ||
Tue 12/21:00 AM | 6244 | 54 45 | ||
Sat 12/61:00 AM | -- | 42 55 | 17%83% | |
Tue 12/91:00 AM | -- | 39 49 | 19%81% | |
Mon 12/2211:00 PM | -- | 52 40 | 86%14% | |
Tue 12/3012:30 AM | -- | 46 50 | 40%60% | |
Wed 1/712:30 AM | -- | 23 59 | 0%100% | |
Fri 1/91:30 AM | -- | 58 45 | 83%17% | |
Wed 1/1412:00 AM | -- | 46 52 | 30%70% | |
Sat 1/171:00 AM | -- | 35 52 | 6%94% | |
Wed 1/211:00 AM | -- | 48 50 | 44%56% | |
Fri 1/231:30 AM | -- | 58 35 | 96%4% | |
Wed 1/281:00 AM | -- | 39 51 | 15%85% | |
Sat 1/311:30 AM | -- | 46 52 | 32%68% | |
Wed 2/412:30 AM | -- | 63 27 | 100%0% | |
Sat 2/71:30 AM | -- | 54 39 | 90%10% | |
Wed 2/111:30 AM | -- | 57 36 | 95%5% | |
Sat 2/141:30 AM | -- | 40 55 | 13%87% | |
Fri 2/2012:00 AM | -- | 50 42 | 76%24% |
All times are in Coordinated Universal Time















