Noxon Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/6TBD | 4945 | 60 50 | ||
Sun 12/7TBD | 6433 | 56 52 | ||
Sun 12/141:00 AM | -- | 55 59 | 42%58% | |
Sat 12/20TBD | 6717 | 63 41 | ||
Sun 12/211:00 AM | 6455 | 56 54 | ||
Sat 1/31:00 AM | -- | 81 34 | 99%1% | |
Sat 1/102:00 AM | 4859 | 64 60 | ||
Sun 1/112:00 AM | 5870 | 66 40 | ||
Sat 1/1712:30 AM | 4046 | 56 59 | ||
Wed 1/2112:30 AM | 5060 | 46 64 | ||
Sat 1/2412:30 AM | 2872 | 38 66 | ||
Sat 1/3110:00 PM | -- | 53 56 | 42%58% | |
Fri 2/62:00 AM | 5465 | 45 60 | ||
Sat 2/711:30 PM | 2934 | 57 58 | ||
Wed 2/1112:30 AM | 3682 | 50 55 | ||
Sun 2/151:00 AM | 4083 | 49 59 | ||
Fri 2/20TBD | 4064 | 57 55 | ||
Sat 2/21TBD | 5676 | 35 68 | ||
Sun 2/22TBD | 6554 | 58 48 | ||
Sun 2/22TBD | 6442 | 59 48 |
All times are in Coordinated Universal Time