
Oak Harbor Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/612:30 AM | 3649 | 57 56 | ||
Sat 12/1312:30 AM | 4352 | 54 60 | ||
Sun 12/1412:15 AM | 4259 | 42 67 | ||
Sat 12/2012:30 AM | 4159 | 43 61 | ||
Sun 12/2112:00 AM | 4356 | 48 50 | ||
Wed 12/24TBD | 4756 | 54 52 | ||
Tue 12/3012:00 AM | 5342 | 51 53 | ||
Sun 1/412:15 AM | 4436 | 51 47 | ||
Sun 1/1112:30 AM | 3954 | 45 53 | ||
Sat 1/1712:30 AM | 5373 | 48 57 | ||
Sat 1/179:45 PM | 3745 | 46 56 | ||
Wed 1/2112:00 AM | 5445 | 50 46 | ||
Sat 1/2412:30 AM | 4648 | 59 50 | ||
Sun 1/25TBD | 5039 | 55 46 | ||
Wed 1/2812:00 AM | -- | 58 52 | 70%30% | |
Sat 1/3112:00 AM | 6042 | 58 51 | ||
Sun 2/112:00 AM | 6240 | 58 53 | ||
Wed 2/412:30 AM | 7952 | 62 41 | ||
Sat 2/712:30 AM | 4939 | 46 50 | ||
Wed 2/1112:30 AM | 5362 | 49 60 | ||
Fri 2/1311:30 PM | 5233 | 52 44 | ||
Sun 2/1512:00 AM | 6656 | 51 57 | ||
Sat 2/2112:30 AM | 6350 | 59 52 | ||
Wed 2/2511:00 PM | 5060 | 52 59 | ||
Thu 2/26TBD | 5060 | 57 54 |
All times are in Coordinated Universal Time







