Oasis Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1812:30 AM | 8349 | 53 60 | ||
Wed 11/1912:30 AM | 6820 | 59 53 | ||
Sat 11/2212:30 AM | 6968 | 49 66 | ||
Wed 12/312:30 AM | 8550 | 58 61 | ||
Thu 12/412:30 AM | 5265 | 56 61 | ||
Sat 12/66:30 PM | -- | 51 58 | 31%69% | |
Wed 12/1012:30 AM | -- | 57 51 | 67%33% | |
Fri 12/1212:30 AM | -- | 53 62 | 27%73% | |
Sun 12/14TBD | -- | 51 56 | 37%63% | |
Mon 12/1511:30 PM | -- | 48 69 | 8%92% | |
Sat 12/2012:30 AM | -- | 45 64 | 7%93% | |
Sat 12/207:00 PM | -- | 58 53 | 63%37% | |
Fri 1/26:45 PM | -- | 56 60 | 39%61% | |
Wed 1/712:30 AM | -- | 60 50 | 78%22% | |
Fri 1/912:00 AM | -- | 56 66 | 25%75% | |
Sat 1/1012:30 AM | -- | 51 60 | 26%74% | |
Tue 1/1312:30 AM | -- | 69 56 | 82%18% | |
Fri 1/1612:30 AM | -- | 56 53 | 59%41% | |
Sat 1/176:00 PM | -- | 61 50 | 79%21% | |
Wed 1/2112:30 AM | -- | 56 62 | 34%66% | |
Thu 1/2212:30 AM | -- | 56 59 | 42%58% | |
Sat 1/2412:30 AM | -- | 54 62 | 28%72% | |
Sat 1/247:00 PM | -- | 59 57 | 53%47% | |
Tue 1/2711:30 PM | -- | 53 62 | 25%75% | |
Fri 1/3012:30 AM | -- | 46 61 | 13%87% |
All times are in Coordinated Universal Time












