
Ocean Springs 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Wed 11/6TBD  | 308  | 44 28  | ||
Sat 11/97:00 PM  | 5534  | 37 47  | ||
Sat 11/1612:00 AM  | 4944  | 34 46  | ||
Wed 11/2012:00 AM  | 3521  | 29 32  | ||
Sat 11/235:00 PM  | 4945  | 36 45  | ||
Wed 12/412:00 AM  | 1450  | 22 57  | ||
Sat 12/712:00 AM  | 2654  | 29 55  | ||
Wed 12/1112:00 AM  | 3537  | 47 37  | ||
Sat 12/1412:00 AM  | 1455  | 17 55  | ||
Wed 12/1812:00 AM  | 2145  | 36 44  | ||
Sat 12/21TBD  | 3441  | 47 25  | ||
Sat 12/285:30 PM  | 4054  | 45 51  | ||
Wed 1/812:00 AM  | 5741  | 48 40  | ||
Sat 1/1112:00 AM  | 3854  | 25 54  | ||
Wed 1/1512:00 AM  | 4135  | 35 46  | ||
Sat 1/1812:00 AM  | 5634  | 54 29  | ||
Wed 1/2212:00 AM  | --  | 37 51  | 19%81%  | |
Sat 1/2512:00 AM  | --  | 52 30  | 94%6%  | |
Tue 1/2812:00 AM  | 5642  | 53 29  | ||
Wed 1/2912:00 AM  | 5525  | 52 14  | ||
Sat 2/1TBD  | 3057  | 37 51  | ||
Tue 2/41:00 AM  | 3642  | 37 51  | 
All times are in Coordinated Universal Time










