
Odessa Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/151:30 AM | 4558 | 50 52 | ||
Wed 11/1912:30 AM | -- | 64 49 | 87%13% | |
Fri 11/2112:00 AM | -- | 34 71 | 1%99% | |
Sat 11/22TBD | -- | 55 61 | 34%66% | |
Tue 11/257:30 PM | -- | 58 52 | 67%33% | |
Wed 12/101:30 AM | -- | 57 61 | 39%61% | |
Wed 12/171:30 AM | -- | 60 47 | 85%15% | |
Thu 12/186:00 PM | -- | 46 67 | 7%93% | |
Fri 12/191:30 AM | -- | 43 67 | 4%96% | |
Fri 12/196:00 PM | -- | 56 61 | 36%64% | |
Sat 12/276:30 PM | -- | 52 56 | 38%62% | |
Tue 12/307:00 PM | -- | 37 62 | 3%97% | |
Wed 1/71:30 AM | -- | 63 50 | 84%16% | |
Sat 1/101:30 AM | -- | 58 51 | 71%29% | |
Sat 1/171:30 AM | -- | 44 68 | 4%96% | |
Wed 1/211:30 AM | -- | 50 56 | 33%67% | |
Sat 1/241:30 AM | -- | 45 73 | 3%97% | |
Wed 1/281:30 AM | -- | 54 61 | 30%70% | |
Sat 1/311:30 AM | -- | 67 53 | 84%16% | |
Wed 2/41:30 AM | -- | 54 52 | 54%46% | |
Wed 2/111:30 AM | -- | 45 73 | 3%97% | |
Sat 2/1412:30 AM | -- | 60 57 | 58%42% | |
Wed 2/181:30 AM | -- | 51 69 | 9%91% |
All times are in Coordinated Universal Time








