Old Town Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/2612:00 AM | -- | 24 65 | 0%100% | |
Sat 11/297:30 PM | -- | 60 42 | 89%11% | |
Thu 12/410:30 PM | -- | 46 61 | 17%83% | |
Sun 12/7TBD | 6747 | 54 52 | ||
Wed 12/1012:00 AM | 6041 | 50 52 | ||
Sat 12/136:30 PM | 3673 | 50 61 | ||
Tue 12/16TBD | 6131 | 60 45 | ||
Fri 12/1911:30 PM | 6747 | 54 53 | ||
Sun 12/21TBD | 4767 | 52 57 | ||
Wed 12/2412:00 AM | 6632 | 47 51 | ||
Sat 12/2711:00 PM | 7749 | 54 53 | ||
Wed 12/31TBD | 4072 | 42 62 | ||
Fri 1/211:30 PM | 3863 | 45 54 | ||
Thu 1/812:00 AM | -- | 58 49 | 75%25% | |
Sat 1/10TBD | 6742 | 55 51 | ||
Thu 1/15TBD | 5248 | 52 49 | ||
Sat 1/179:30 PM | 3850 | 41 56 | ||
Mon 1/198:30 PM | 4465 | 47 56 | ||
Thu 1/2210:30 PM | 5082 | 50 66 | ||
Sat 1/248:45 PM | 7847 | 63 48 | ||
Wed 1/2812:00 AM | -- | 48 56 | 28%72% | |
Fri 1/3012:00 AM | 5240 | 58 48 | ||
Sat 1/316:30 PM | 5248 | 50 55 | ||
Thu 2/512:00 AM | -- | 44 57 | 14%86% |
All times are in Coordinated Universal Time
