
Oneida Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/226:30 PM | -- | 69 40 | 98%2% | |
Sun 11/23TBD | 4469 | 43 75 | ||
Tue 11/2511:30 PM | 4799 | 42 71 | ||
Tue 12/211:00 PM | -- | 52 70 | 10%90% | |
Fri 12/5TBD | -- | 62 56 | 66%34% | |
Sat 12/6TBD | -- | 64 56 | 72%28% | |
Tue 12/911:30 PM | -- | 71 46 | 95%5% | |
Sat 12/131:00 AM | -- | 58 54 | 62%38% | |
Fri 12/191:00 AM | -- | 50 60 | 22%78% | |
Fri 12/19TBD | -- | 58 52 | 67%33% | |
Sat 1/310:30 PM | -- | 51 60 | 26%74% | |
Sat 1/101:00 AM | -- | 52 67 | 14%86% | |
Tue 1/1312:00 AM | -- | 58 61 | 44%56% | |
Fri 1/1611:30 PM | -- | 64 66 | 45%55% | |
Tue 1/20TBD | -- | 55 65 | 24%76% | |
Fri 1/2311:00 PM | -- | 65 51 | 84%16% | |
Wed 1/281:00 AM | -- | 53 61 | 26%74% | |
Sat 1/311:00 AM | -- | 59 53 | 67%33% | |
Mon 2/211:30 PM | -- | 68 55 | 84%16% | |
Wed 2/4TBD | -- | 54 66 | 19%81% | |
Sat 2/71:00 AM | -- | 65 54 | 78%22% | |
Tue 2/1012:00 AM | -- | 60 63 | 44%56% | |
Tue 2/1011:30 PM | -- | 63 66 | 44%56% | |
Sat 2/141:00 AM | -- | 49 68 | 10%90% |
All times are in Coordinated Universal Time







