
Oneida Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/23TBD | 4758 | 41 46 | ||
Sun 11/23TBD | 4469 | 43 61 | ||
Tue 11/2511:30 PM | 4674 | 41 55 | ||
Tue 12/211:00 PM | 4559 | 46 50 | ||
Fri 12/5TBD | 5438 | 51 46 | ||
Sat 12/6TBD | 4768 | 51 44 | ||
Tue 12/911:30 PM | 6755 | 54 45 | ||
Fri 12/1211:30 PM | 5248 | 54 38 | ||
Tue 12/16TBD | 7521 | 63 25 | ||
Wed 12/17TBD | -- | 28 64 | 1%99% | |
Thu 12/1811:30 PM | -- | 41 52 | 23%77% | |
Fri 12/19TBD | -- | 54 44 | 75%25% | |
Sat 12/20TBD | 4659 | 48 55 | ||
Sun 12/21TBD | 3556 | 45 50 | ||
Tue 12/23TBD | 5253 | 46 48 | ||
Sat 1/39:00 PM | -- | 44 52 | 30%70% | |
Sat 1/39:00 PM | 5917 | 55 40 | ||
Fri 1/911:30 PM | 4150 | 36 58 | ||
Mon 1/1211:30 PM | 4241 | 52 46 | ||
Fri 1/1611:30 PM | 6335 | 67 40 | ||
Tue 1/20TBD | 1767 | 38 56 | ||
Wed 1/21TBD | 8013 | 62 19 | ||
Fri 1/2311:30 PM | 3450 | 52 58 | ||
Tue 1/2711:30 PM | -- | 40 57 | 10%90% | |
Fri 1/3011:30 PM | -- | 58 35 | 95%5% | |
Mon 2/211:00 PM | -- | 45 48 | 42%58% | |
Wed 2/4TBD | -- | 46 49 | 43%57% | |
Fri 2/6TBD | 5464 | 40 58 | ||
Fri 2/611:30 PM | 4939 | 55 39 | ||
Mon 2/911:30 PM | 4542 | 45 54 | ||
Tue 2/1011:30 PM | 2465 | 34 67 | ||
Fri 2/1311:30 PM | 4553 | 57 54 | ||
Sun 2/15TBD | 6218 | 59 35 | ||
Sat 2/28TBD | 4648 | 31 59 | ||
Tue 3/3TBD | 4053 | 49 57 | ||
Thu 3/5TBD | 4349 | 56 51 | ||
Sun 3/8TBD | 7671 | 48 46 |
All times are in Coordinated Universal Time












