
Oneonta Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/71:00 AM | 3277 | 38 72 | ||
Wed 11/121:00 AM | -- | 45 63 | 9%91% | |
Sat 11/151:00 AM | 7041 | 61 52 | ||
Wed 11/191:00 AM | 5435 | 62 47 | ||
Sat 11/221:00 AM | 5564 | 58 55 | ||
Sat 11/229:00 PM | 3956 | 47 67 | ||
Sat 11/229:00 PM | -- | 69 43 | 95%5% | |
Tue 11/251:30 AM | 4137 | 55 48 | ||
Thu 11/27TBD | 5741 | 52 53 | ||
Wed 12/31:30 AM | 6659 | 51 54 | ||
Sat 12/61:00 AM | 5057 | 50 55 | ||
Sat 12/611:30 PM | 4934 | 60 46 | ||
Sat 12/131:00 AM | 4662 | 56 58 | ||
Wed 12/171:15 AM | 5545 | 51 53 | ||
Sat 12/201:00 AM | 6459 | 60 58 | ||
Wed 12/24TBD | 4726 | 60 47 | ||
Wed 1/712:45 AM | 4333 | 50 53 | ||
Sat 1/101:30 AM | 5654 | 50 51 | ||
Thu 1/151:00 AM | 4873 | 54 61 | ||
Fri 1/1612:30 AM | 5443 | 55 53 | ||
Wed 1/211:00 AM | 5567 | 48 54 | ||
Sat 1/242:00 AM | 3949 | 52 55 | ||
Wed 1/2812:30 AM | 5258 | 53 47 | ||
Sat 1/312:00 AM | 3548 | 48 53 | ||
Tue 2/31:00 AM | 3871 | 38 67 | ||
Wed 2/41:00 AM | 2767 | 31 65 | ||
Sat 2/711:30 PM | 6050 | 51 49 | ||
Wed 2/1112:00 AM | 5157 | 53 64 | ||
Sun 2/15TBD | 4637 | 60 42 |
All times are in Coordinated Universal Time















