
Palma 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Fri 11/223:00 AM | 4869 | 36 72 | ||
| Wed 11/273:00 AM | 2064 | 39 64 | ||
| Sat 11/3010:00 PM |   | 5272 | 42 66 | |
| Thu 12/53:00 AM | 6362 | 51 56 | ||
| Sun 12/8TBD |   | 5653 | 54 60 | |
| Fri 12/132:45 AM | 3173 | 42 68 | ||
| Sat 12/144:15 AM |   | 5663 | 51 62 | |
| Sun 12/1512:45 AM | 5742 | 67 52 | ||
| Sat 12/218:30 PM |   | 6241 | 58 44 | |
| Sat 1/43:00 AM |   | 6139 | 63 48 | |
| Sun 1/51:00 AM |   | 5973 | 50 60 | |
| Wed 1/83:00 AM | 4868 | 54 61 | ||
| Fri 1/103:00 AM | 6965 | 60 56 | ||
| Tue 1/143:00 AM |   | 5245 | 61 55 | |
| Sat 1/183:00 AM | 2860 | 49 60 | ||
| Wed 1/223:00 AM |   | 6762 | 58 55 | |
| Fri 1/243:00 AM | 4651 | 60 55 | ||
| Tue 1/283:00 AM | 6174 | 59 58 | ||
| Thu 1/303:00 AM | 6274 | 53 61 | ||
| Sat 2/13:00 AM |   | 3471 | 47 62 | |
| Fri 2/7TBD | 6635 | 60 49 | ||
| Thu 2/133:00 AM |   | 5061 | 52 59 | |
| Sat 2/153:00 AM | 6672 | 53 62 | ||
| Wed 2/26TBD |  | 3761 | 42 70 | |
| Sun 3/2TBD |   | 5261 | 61 64 | |
| Wed 3/5TBD | 4752 | 47 56 | ||
| Fri 3/7TBD | 6860 | 61 51 | 
All times are in Coordinated Universal Time







