Paramus Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/109:15 PM | -- | 53 13 | 100%0% | |
Fri 12/129:15 PM | -- | 40 41 | 49%51% | |
Sat 12/13TBD | 5664 | 54 32 | ||
Sun 12/14TBD | 3743 | 23 43 | ||
Mon 12/1510:30 PM | 3735 | 36 41 | ||
Wed 12/179:15 PM | 4531 | 44 32 | ||
Fri 12/199:15 PM | 6020 | 56 28 | ||
Tue 12/239:00 PM | 2846 | 23 45 | ||
Sat 12/27TBD | 3647 | 36 43 | ||
Sun 12/283:45 AM | 2266 | 21 55 | ||
Sun 1/44:30 AM | -- | 38 46 | 30%70% | |
Tue 1/69:00 PM | -- | 55 16 | 100%0% | |
Fri 1/912:00 AM | -- | 53 24 | 98%2% | |
Sat 1/104:00 PM | -- | 37 46 | 28%72% | |
Wed 1/1412:00 AM | -- | 38 42 | 42%58% | |
Fri 1/1612:00 AM | -- | 45 34 | 77%23% | |
Wed 1/2112:00 AM | -- | 28 49 | 7%93% | |
Thu 1/229:15 PM | -- | 47 28 | 91%9% | |
Sat 1/244:30 PM | -- | 42 41 | 51%49% | |
Tue 1/279:15 PM | -- | 28 50 | 6%94% | |
Tue 2/39:15 PM | -- | 43 40 | 56%44% | |
Thu 2/59:00 PM | -- | 27 53 | 3%97% | |
Wed 2/1112:00 AM | -- | 23 56 | 1%99% | |
Fri 2/1312:00 AM | -- | 38 41 | 45%55% | |
Tue 2/179:15 PM | -- | 31 47 | 13%87% | |
Fri 2/2012:00 AM | -- | 45 30 | 86%14% |
All times are in Coordinated Universal Time


