
Park Center Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/3TBD | 7845 | 66 72 | ||
Sun 12/7TBD | 5877 | 53 85 | ||
Fri 12/12TBD | -- | 69 67 | 54%46% | |
Sun 12/14TBD | -- | 67 72 | 37%63% | |
Sat 12/20TBD | -- | 66 69 | 42%58% | |
Fri 12/2610:00 PM | -- | 70 68 | 53%47% | |
Wed 1/7TBD | -- | 59 74 | 15%85% | |
Sat 1/10TBD | -- | 74 64 | 75%25% | |
Fri 1/16TBD | -- | 73 66 | 67%33% | |
Thu 1/22TBD | -- | 65 76 | 25%75% | |
Sat 1/24TBD | -- | 57 75 | 12%88% | |
Sun 1/25TBD | -- | 69 60 | 74%26% | |
Wed 1/28TBD | -- | 74 70 | 58%42% | |
Fri 1/30TBD | -- | 67 77 | 26%74% | |
Thu 2/5TBD | -- | 72 67 | 63%37% | |
Sat 2/7TBD | -- | 62 73 | 23%77% | |
Wed 2/11TBD | -- | 74 68 | 65%35% | |
Fri 2/13TBD | -- | 74 63 | 77%23% | |
Wed 2/18TBD | -- | 71 64 | 67%33% | |
Fri 2/20TBD | -- | 61 80 | 12%88% | |
Wed 2/25TBD | -- | 69 72 | 44%56% | |
Fri 2/271:00 AM | -- | 67 72 | 38%62% | |
Sat 2/281:00 AM | -- | 68 72 | 40%60% |
All times are in Coordinated Universal Time















