Parkside Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/22TBD | 5341 | 57 62 | ||
Sun 12/712:30 AM | -- | 57 58 | 50%50% | |
Tue 12/911:00 PM | -- | 50 62 | 20%80% | |
Thu 12/1111:00 PM | -- | 55 64 | 27%73% | |
Mon 12/1511:00 PM | -- | 61 56 | 64%35% | |
Tue 12/1611:30 PM | -- | 70 38 | 97%3% | |
Wed 12/1711:00 PM | -- | 47 60 | 18%82% | |
Sat 12/2711:45 PM | -- | 61 54 | 67%33% | |
Wed 12/311:30 AM | -- | 52 55 | 42%58% | |
Wed 1/711:00 PM | -- | 60 54 | 66%34% | |
Mon 1/1211:00 PM | -- | 62 64 | 47%53% | |
Tue 1/1311:00 PM | -- | 58 57 | 52%48% | |
Thu 1/1511:00 PM | -- | 49 64 | 13%87% | |
Tue 1/2011:00 PM | -- | 60 51 | 73%27% | |
Thu 1/2211:00 PM | -- | 62 57 | 63%37% | |
Fri 1/2311:00 PM | -- | 58 51 | 69%31% | |
Thu 1/2911:00 PM | -- | 53 63 | 24%76% | |
Tue 2/311:00 PM | -- | 52 62 | 23%77% | |
Tue 2/1011:00 PM | -- | 63 66 | 44%56% | |
Thu 2/1211:00 PM | -- | 55 57 | 47%53% | |
Tue 2/1711:00 PM | -- | 56 61 | 36%64% | |
Fri 2/2011:00 PM | -- | 62 51 | 79%21% |
All times are in Coordinated Universal Time


