
Parkway Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/86:00 PM | -- | 66 60 | 68%32% | |
Sat 11/229:00 PM | 8048 | 70 54 | ||
Wed 12/31:30 AM | 4935 | 54 64 | ||
Fri 12/5TBD | 9064 | 61 62 | ||
Sun 12/7TBD | 4257 | 60 54 | ||
Tue 12/91:30 AM | -- | 56 63 | 30%70% | |
Wed 12/101:30 AM | -- | 66 53 | 84%16% | |
Wed 12/171:30 AM | -- | 55 65 | 23%77% | |
Tue 12/231:00 AM | -- | 60 54 | 67%33% | |
Wed 1/71:30 AM | -- | 62 56 | 66%34% | |
Sat 1/101:30 AM | -- | 64 54 | 77%23% | |
Wed 1/141:30 AM | -- | 57 58 | 49%51% | |
Tue 1/2011:30 PM | -- | 60 56 | 62%38% | |
Wed 1/211:30 AM | -- | 62 56 | 67%33% | |
Sat 1/241:30 AM | -- | 64 57 | 71%29% | |
Wed 1/281:30 AM | -- | 61 49 | 83%17% | |
Sat 1/311:30 AM | -- | 55 66 | 20%80% | |
Wed 2/41:30 AM | -- | 56 59 | 40%60% | |
Fri 2/61:30 AM | -- | 47 65 | 10%90% | |
Sat 2/71:30 AM | -- | 57 52 | 65%35% | |
Wed 2/111:30 AM | -- | 56 58 | 47%53% | |
Sat 2/141:30 AM | -- | 50 60 | 21%79% | |
Tue 2/1712:00 AM | -- | 57 55 | 53%47% | |
Wed 2/181:00 AM | -- | 63 56 | 70%30% | |
Sat 2/211:30 AM | -- | 61 54 | 70%30% |
All times are in Coordinated Universal Time























