
Paschal Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/9TBD | -- | 53 52 | 51%49% | |
Sat 11/152:00 AM | 5830 | 44 57 | ||
Sat 11/158:00 PM | 7133 | 56 52 | ||
Sat 11/222:00 AM | -- | 56 63 | 30%70% | |
Sat 11/22TBD | 3355 | 52 53 | ||
Mon 11/245:15 PM | 3858 | 56 50 | ||
Tue 11/2510:00 PM | 4956 | 53 55 | ||
Wed 12/32:00 AM | 7937 | 54 51 | ||
Sat 12/61:00 AM | 7648 | 58 48 | ||
Wed 12/101:30 AM | 4541 | 62 39 | ||
Fri 12/12TBD | -- | 40 66 | 3%97% | |
Sat 12/13TBD | 5567 | 45 55 | ||
Sun 12/14TBD | 6037 | 47 53 | ||
Wed 12/171:00 AM | 4757 | 50 53 | ||
Fri 12/192:00 AM | 4961 | 53 64 | ||
Mon 12/2911:30 PM | 5251 | 58 47 | ||
Tue 12/30TBD | 8937 | 70 30 | ||
Wed 12/31TBD | 4457 | 46 60 | ||
Wed 12/31TBD | 8554 | 69 55 | ||
Sat 1/310:30 PM | 6640 | 55 48 | ||
Wed 1/7TBD | 5663 | 53 59 | ||
Sat 1/102:00 AM | -- | 45 62 | 8%92% | |
Sat 1/102:00 AM | 6732 | 69 32 | ||
Sat 1/171:30 AM | 5268 | 43 58 | ||
Wed 1/211:30 AM | 3465 | 37 65 | ||
Sat 1/242:00 AM | 6946 | 60 28 | ||
Wed 1/281:30 AM | 7667 | 64 57 | ||
Sat 1/311:30 AM | 6254 | 53 59 | ||
Wed 2/41:30 AM | 2567 | 29 72 | ||
Wed 2/111:30 AM | 5764 | 56 47 | ||
Sat 2/141:30 AM | 5339 | 65 39 | ||
Wed 2/181:30 AM | 4574 | 27 63 | ||
Tue 2/241:00 AM | 8152 | 70 38 |
All times are in Coordinated Universal Time











