Peebles Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sun 11/2312:30 AM  | --  | 43 38  | 61%39%  | |
Wed 11/2612:30 AM  | --  | 26 55  | 3%97%  | |
Tue 12/912:30 AM  | --  | 46 41  | 61%39%  | |
Fri 12/1212:30 AM  | --  | 47 39  | 70%30%  | |
Sat 12/1311:00 PM  | --  | 16 57  | 0%100%  | |
Fri 12/1912:30 AM  | --  | 35 53  | 12%88%  | |
Tue 12/2312:30 AM  | --  | 50 38  | 79%21%  | |
Sat 1/36:30 PM  | --  | 39 45  | 35%65%  | |
Tue 1/612:30 AM  | --  | 40 44  | 40%60%  | |
Tue 1/1312:30 AM  | --  | 40 47  | 34%66%  | |
Fri 1/1612:30 AM  | --  | 52 31  | 91%9%  | |
Tue 1/2012:30 AM  | --  | 50 37  | 81%19%  | |
Fri 1/2312:30 AM  | --  | 45 43  | 54%46%  | |
Tue 1/2712:30 AM  | --  | 43 46  | 45%55%  | |
Fri 1/3012:30 AM  | --  | 37 49  | 19%81%  | |
Tue 2/312:30 AM  | --  | 52 38  | 81%19%  | |
Thu 2/512:30 AM  | --  | 45 40  | 62%38%  | 
All times are in Coordinated Universal Time

