Pendleton County Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 10/2710:00 PM | -- | 31 60 | 3%97% | |
Sat 11/226:00 PM | -- | 47 54 | 33%67% | |
Wed 12/3TBD | -- | 49 51 | 46%54% | |
Fri 12/5TBD | 6434 | 53 38 | ||
Sun 12/7TBD | 5771 | 53 48 | ||
Tue 12/9TBD | -- | 58 47 | 75%25% | |
Sat 12/13TBD | 5663 | 42 55 | ||
Sat 12/1311:00 PM | -- | 47 55 | 31%69% | |
Tue 12/16TBD | -- | 55 45 | 74%26% | |
Thu 12/18TBD | 4085 | 38 63 | ||
Sat 12/20TBD | 5046 | 50 57 | ||
Tue 12/30TBD | 5963 | 54 51 | ||
Wed 12/31TBD | 5677 | 55 49 | ||
Thu 1/1TBD | 4957 | 48 50 | ||
Thu 1/8TBD | 3367 | 46 54 | ||
Fri 1/9TBD | 8126 | 63 28 | ||
Sun 1/1112:30 AM | 5664 | 57 56 | ||
Tue 1/1312:30 AM | 4557 | 45 60 | ||
Wed 1/1412:30 AM | 5148 | 47 55 | ||
Fri 1/1611:00 PM | -- | 60 56 | 60%40% | |
Thu 1/22TBD | 4953 | 49 60 | ||
Sat 1/24TBD | 5931 | 54 48 | ||
Tue 1/27TBD | -- | 48 66 | 12%88% | |
Tue 1/2711:00 PM | -- | 24 66 | 0%100% | |
Sat 1/31TBD | -- | 54 63 | 29%71% | |
Sun 2/1TBD | -- | 57 50 | 68%32% | |
Tue 2/312:30 AM | -- | 52 56 | 42%58% | |
Tue 2/312:30 AM | -- | 51 56 | 38%62% | |
Thu 2/512:30 AM | -- | 50 56 | 37%63% | |
Fri 2/6TBD | -- | 61 55 | 63%37% | |
Fri 2/611:00 PM | -- | 45 55 | 25%75% | |
Sat 2/75:00 PM | -- | 47 55 | 32%68% | |
Sat 2/75:00 PM | -- | 56 52 | 60%40% | |
Wed 2/11TBD | -- | 59 51 | 70%30% | |
Fri 2/1312:30 AM | -- | 48 52 | 40%60% | |
Sat 2/146:00 PM | -- | 52 54 | 46%54% | |
Tue 2/1712:30 AM | -- | 62 34 | 97%3% |
All times are in Coordinated Universal Time











