
Perry Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/31:30 AM | 5648 | 64 56 | ||
Fri 12/51:30 AM | 5871 | 62 60 | ||
Sat 12/61:30 AM | 4136 | 58 56 | ||
Wed 12/101:30 AM | 7435 | 61 56 | ||
Fri 12/1212:00 AM | -- | 66 52 | 84%16% | |
Sat 12/131:30 AM | 7734 | 63 51 | ||
Fri 12/191:30 AM | 6071 | 56 68 | ||
Tue 12/231:30 AM | 3180 | 42 72 | ||
Wed 1/71:30 AM | 3975 | 49 61 | ||
Fri 1/91:30 AM | -- | 66 50 | 87%13% | |
Sat 1/101:30 AM | -- | 44 76 | 2%98% | |
Wed 1/141:30 AM | -- | 55 63 | 28%72% | |
Sat 1/171:30 AM | -- | 49 61 | 19%81% | |
Wed 1/211:30 AM | -- | 51 66 | 13%87% | |
Sat 1/241:30 AM | -- | 47 70 | 6%94% | |
Wed 1/281:30 AM | -- | 69 58 | 77%23% | |
Fri 1/301:30 AM | -- | 57 62 | 37%63% | |
Wed 2/41:30 AM | -- | 71 44 | 96%4% | |
Sat 2/71:30 AM | -- | 61 51 | 76%24% | |
Wed 2/111:30 AM | -- | 74 48 | 96%4% | |
Sat 2/141:15 AM | -- | 63 55 | 71%29% | |
Wed 2/181:30 AM | -- | 51 63 | 18%82% |
All times are in Coordinated Universal Time













