Philip - 01 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 12/1110:00 PM | 6432 | 52 46 | ||
Tue 12/1611:30 PM | 5165 | 54 40 | ||
Fri 12/1912:00 AM | 6015 | 51 37 | ||
Sun 12/21TBD | 4934 | 47 43 | ||
Mon 12/299:00 PM | 4758 | 38 54 | ||
Fri 1/29:00 PM | 1358 | 29 57 | ||
Mon 1/510:00 PM | -- | 53 40 | 78%22% | |
Fri 1/910:00 PM | 4538 | 52 41 | ||
Wed 1/142:30 AM | 4429 | 52 46 | ||
Wed 1/211:00 AM | 4741 | 47 38 | ||
Fri 1/2310:00 PM | 8255 | 52 46 | ||
Thu 1/2911:00 PM | 8549 | 56 40 | ||
Tue 2/31:00 AM | 5549 | 42 51 | ||
Fri 2/612:00 AM | -- | 61 32 | 97%3% | |
Sat 2/710:30 PM | -- | 36 53 | 11%89% | |
Wed 2/1112:30 AM | -- | 44 50 | 37%63% | |
Thu 2/1211:00 PM | -- | 36 62 | 4%96% | |
Fri 2/2012:30 AM | -- | 60 39 | 92%8% | |
Sat 2/2112:30 AM | -- | 48 55 | 33%67% |
All times are in Coordinated Universal Time