
Pine Bluff 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Wed 11/1312:00 AM |  | -- | 56 32 | 94%6% | 
| Tue 11/19TBD |  | 750 | 31 53 | |
| Wed 11/20TBD |   | 2461 | 27 58 | |
| Fri 11/22TBD |   | 8412 | 58 33 | |
| Mon 11/2511:30 PM |  | 1873 | 36 58 | |
| Wed 11/271:00 AM |  | -- | 24 58 | 1%99% | 
| Wed 12/412:00 AM |   | -- | 60 31 | 97%3% | 
| Fri 12/6TBD |   | 1664 | 37 60 | |
| Fri 12/610:45 PM |  | 1672 | 28 62 | |
| Sun 12/8TBD |   | 1939 | 28 50 | |
| Wed 12/1112:00 AM |  | 2364 | 18 61 | |
| Fri 12/1311:00 PM |  | -- | 57 27 | 97%3% | 
| Wed 12/1812:00 AM |   | 5220 | 60 25 | |
| Sat 12/2112:00 AM |   | 4827 | 55 31 | |
| Sat 12/218:00 PM |  | 1361 | 21 61 | |
| Sat 12/288:00 PM |   | 1856 | 19 61 | |
| Sun 12/29TBD |   | 5847 | 42 37 | |
| Wed 1/8TBD |  | 2356 | 19 60 | |
| Sat 1/1112:00 AM |   | -- | 23 59 | 1%99% | 
| Wed 1/1512:00 AM |   | 1867 | 14 58 | |
| Wed 1/2212:00 AM |   | 4618 | 46 33 | |
| Fri 1/2412:00 AM |   | 1553 | 23 59 | |
| Sat 1/2512:00 AM |   | 2752 | 29 44 | |
| Wed 1/2912:00 AM |  | 5314 | 58 15 | |
| Sat 2/112:00 AM |   | 1766 | 16 59 | |
| Wed 2/512:00 AM |   | 2151 | 22 55 | |
| Sat 2/812:00 AM |  | 6226 | 62 20 | |
| Wed 2/1212:00 AM |   | 5119 | 60 24 | |
| Sat 2/1512:00 AM |   | 7016 | 57 15 | |
| Sat 2/2212:00 AM |   | 1451 | 26 48 | |
| Wed 2/2612:00 AM |   | 5326 | 44 32 | 
All times are in Coordinated Universal Time






