
Plano Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Fri 11/1411:00 PM |   | -- | 56 58 | 47%53% | 
| Sun 11/1612:00 AM |  | -- | 49 63 | 14%86% | 
| Wed 11/191:30 AM | -- | 62 58 | 61%39% | |
| Thu 11/2010:30 PM | -- | 56 51 | 65%35% | |
| Fri 11/21TBD | -- | 59 54 | 64%36% | |
| Tue 11/259:00 PM | -- | 51 56 | 36%64% | |
| Wed 12/31:00 AM | -- | 56 57 | 49%51% | |
| Wed 12/101:00 AM | -- | 59 54 | 63%37% | |
| Sat 12/131:00 AM |   | -- | 59 58 | 52%48% | 
| Wed 12/171:00 AM | -- | 51 60 | 26%74% | |
| Sat 12/201:00 AM |   | -- | 55 57 | 45%55% | 
| Tue 12/238:00 PM |  | -- | 49 65 | 11%89% | 
| Wed 1/71:00 AM | -- | 55 54 | 51%49% | |
| Wed 1/141:00 AM | -- | 60 53 | 69%31% | |
| Sat 1/171:00 AM | -- | 48 72 | 5%95% | |
| Wed 1/211:00 AM | -- | 52 61 | 26%74% | |
| Sat 1/241:00 AM |   | -- | 56 61 | 36%64% | 
| Wed 1/281:00 AM | -- | 58 54 | 63%37% | |
| Sat 1/311:00 AM |   | -- | 54 57 | 42%58% | 
| Wed 2/41:00 AM |  | -- | 63 51 | 82%18% | 
| Sat 2/71:00 AM | -- | 54 57 | 42%58% | |
| Sat 2/141:00 AM | -- | 51 62 | 20%80% | |
| Wed 2/181:00 AM | -- | 69 50 | 92%8% | 
All times are in Coordinated Universal Time











