2025 Football Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sat 10/11TBD  | 2458  | 21 50  | ||
Sat 10/1812:00 AM  | --  | 28 46  | 27%73%  | |
Sat 10/18TBD  | 4614  | 49 22  | ||
Sat 10/25TBD  | 3842  | 28 55  | ||
Sat 11/1TBD  | 6232  | 50 14  | 
All times are in Coordinated Universal Time
Princeton, MO
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sat 10/11TBD  | 2458  | 21 50  | ||
Sat 10/1812:00 AM  | --  | 28 46  | 27%73%  | |
Sat 10/18TBD  | 4614  | 49 22  | ||
Sat 10/25TBD  | 3842  | 28 55  | ||
Sat 11/1TBD  | 6232  | 50 14  | 
All times are in Coordinated Universal Time