
Rabun Gap-Nacoochee School Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Sat 11/158:00 PM |  | -- | 64 62 | 53%47% | 
| Mon 11/248:30 PM |  | -- | 62 58 | 59%41% | 
| Fri 11/289:00 PM | -- | 62 47 | 88%12% | |
| Sat 12/68:00 PM | -- | 64 57 | 70%30% | |
| Wed 12/1012:30 AM | -- | 60 65 | 36%64% | |
| Sat 12/136:00 PM | -- | 63 58 | 62%38% | |
| Fri 12/1911:00 PM |  | -- | 63 61 | 53%47% | 
| Fri 1/912:30 AM | -- | 48 71 | 7%93% | |
| Tue 1/1311:00 PM | -- | 67 52 | 86%14% | |
| Thu 1/1511:45 PM | -- | 60 62 | 45%55% | |
| Sat 1/249:00 PM | -- | 55 66 | 21%79% | |
| Wed 2/412:15 AM | -- | 60 62 | 47%53% | |
| Thu 2/121:00 AM |  | -- | 63 62 | 52%48% | 
All times are in Coordinated Universal Time






