Arkansas 2025 High School Boys Basketball Massey Rankings
Last updated on 03/02/26 at 9:57 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl95 | ![]() | 26-40.867 | 146.08 | 182.46 | 519.38 | 1 | 8.01 |
2 Natl248 | ![]() | 28-20.933 | 340.52 | 679.18 | 917.10 | 38 | 7.64 |
3 Natl310 | ![]() | 27-40.871 | 539.36 | 1674.33 | 120.79 | 16 | 7.55 |
41 Natl409 | ![]() | 22-90.710 | 241.77 | 380.46 | 1017.07 | 11 | 7.45 |
51 Natl434 | ![]() | 24-60.800 | 638.53 | 878.63 | 1515.66 | 13 | 7.43 |
6 Natl474 | ![]() | 20-80.714 | 439.60 | 281.52 | 1813.83 | 4 | 7.39 |
7 Natl564 | ![]() | 26-60.812 | 738.12 | 779.14 | 1614.75 | 22 | 7.30 |
81 Natl691 | ![]() | 18-80.692 | 1235.41 | 2471.12 | 220.05 | 8 | 7.21 |
91 Natl695 | ![]() | 21-90.700 | 937.77 | 1773.99 | 419.53 | 9 | 7.21 |
10 Natl757 | ![]() | 14-100.583 | 1036.53 | 479.39 | 2312.90 | 2 | 7.17 |
11 Natl789 | ![]() | 16-110.593 | 837.95 | 1075.54 | 718.16 | 5 | 7.16 |
121 Natl933 | ![]() | 14-140.500 | 1136.14 | 1175.30 | 1116.60 | 3 | 7.07 |
131 Natl980 | ![]() | 22-60.786 | 1831.44 | 3868.07 | 619.12 | 21 | 7.04 |
142 Natl1137 | ![]() | 19-100.655 | 1334.47 | 1873.79 | 1316.44 | 23 | 6.96 |
161 Natl1205 | ![]() | 20-110.645 | 1632.27 | 579.29 | 568.74 | 17 | 6.93 |
17 Natl1412 | ![]() | 24-40.857 | 2128.55 | 2371.40 | 2212.91 | 37 | 6.84 |
18 Natl1429 | ![]() | 14-150.483 | 1533.45 | 1474.93 | 1714.27 | 7 | 6.83 |
19 Natl1594 | ![]() | 16-140.533 | 1433.92 | 3169.71 | 319.97 | 20 | 6.76 |
20 Natl1747 | ![]() | 11-140.440 | 1731.50 | 1973.64 | 1913.61 | 10 | 6.70 |
21 Natl2034 | ![]() | 13-170.433 | 1931.42 | 1374.99 | 3112.18 | 15 | 6.60 |
223 Natl2118 | ![]() | 23-70.767 | 2925.87 | 976.01 | 935.62 | 40 | 6.58 |
231 Natl2162 | ![]() | 16-80.667 | 2328.44 | 4067.73 | 1216.46 | 34 | 6.56 |
241 Natl2173 | ![]() | 16-60.727 | 2428.11 | 2073.34 | 4410.52 | 50 | 6.56 |
253 Natl2212 | ![]() | 23-50.821 | 3025.78 | 6065.66 | 1415.87 | 60 | 6.54 |
26 Natl2300 | ![]() | 17-120.586 | 2627.55 | 2271.49 | 3611.82 | 28 | 6.52 |
275 Natl2337 | 31-40.886 | 4022.40 | 5965.87 | 2912.29 | 64 | 6.51 | |
281 Natl2402 | ![]() | 17-110.607 | 2228.49 | 4866.88 | 817.36 | 44 | 6.49 |
291 Natl2445 | ![]() | 19-20.905 | 3522.97 | 5866.00 | 2512.72 | 88 | 6.48 |
301 Natl2536 | ![]() | 13-190.406 | 2527.74 | 2671.05 | 2712.45 | 14 | 6.45 |
312 Natl2583 | ![]() | 18-90.667 | 3622.91 | 5066.35 | 2812.32 | 25 | 6.44 |
322 Natl2601 | ![]() | 22-50.815 | 3225.23 | 3369.25 | 3711.74 | 63 | 6.43 |
332 Natl2628 | ![]() | 18-120.600 | 2726.74 | 2870.41 | 3212.09 | 42 | 6.43 |
34 Natl2685 | ![]() | 18-120.600 | 2826.14 | 1275.06 | 736.83 | 33 | 6.41 |
36 Natl2739 | ![]() | 11-130.458 | 3125.24 | 2770.79 | 4710.21 | 18 | 6.39 |
372 Natl2783 | ![]() | 20-100.667 | 3424.15 | 3768.33 | 4011.57 | 45 | 6.38 |
38 Natl2966 | ![]() | 21-40.840 | 4222.19 | 5366.22 | 3811.73 | 70 | 6.33 |
39 Natl3118 | ![]() | 14-90.609 | 3324.22 | 4267.53 | 2612.45 | 51 | 6.29 |
40 Natl3355 | ![]() | 25-50.833 | 4620.78 | 6764.71 | 3511.83 | 76 | 6.23 |
41 Natl3360 | ![]() | 22-80.733 | 4421.61 | 4167.63 | 509.73 | 61 | 6.23 |
42 Natl3553 | ![]() | 18-30.857 | 4919.95 | 2970.25 | 945.45 | 79 | 6.19 |
43 Natl3764 | ![]() | 15-130.536 | 4122.22 | 2171.58 | 856.40 | 39 | 6.14 |
44 Natl3766 | ![]() | 14-140.500 | 4521.32 | 7563.70 | 2013.38 | 27 | 6.14 |
454 Natl3781 | ![]() | 19-40.826 | 5119.32 | 3668.48 | 806.60 | 77 | 6.14 |
46 Natl3826 | ![]() | 13-90.591 | 3722.90 | 2571.07 | 637.59 | 49 | 6.13 |
472 Natl3873 | ![]() | 16-90.640 | 3822.77 | 3568.78 | 499.75 | 57 | 6.12 |
482 Natl4025 | ![]() | 28-40.875 | 5717.51 | 7263.76 | 529.52 | 122 | 6.08 |
492 Natl4035 | ![]() | 13-160.448 | 5019.83 | 7363.73 | 3311.86 | 24 | 6.08 |
502 Natl4076 | ![]() | 10-120.455 | 4322.15 | 5266.26 | 3911.64 | 26 | 6.06 |
511 Natl4508 | FlippinFlippin, AR | 25-40.862 | 6016.75 | 5666.04 | 846.47 | 99 | 5.97 |
521 Natl4816 | ![]() | 12-150.444 | 5219.18 | 4966.56 | 608.38 | 41 | 5.91 |















































