District Of Columbia 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 03/18/26 at 6:23 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl151 | ![]() St. John's College(25-8) Cadets | 46 | 45 | - | - | 83.668 |
2 Natl232 | ![]() Archbishop Carroll(22-11) Lions | 177 | 99 | - | - | 82.908 |
3 Natl238 | ![]() Sidwell Friends(22-6) Quakers | 205 | 82 | - | - | 82.872 |
4 Natl605 | ![]() Gonzaga(16-13) Eagles | 153 | - | - | - | 80.795 |
5 Natl974 | ![]() Jackson-Reed(20-10) Tigers | 606 | - | - | - | 78.921 |
6 Natl1602 | ![]() Friendship Academy(16-11) Falcons | 1143 | - | - | - | 76.860 |
7 Natl1687 | ![]() Roosevelt(23-5) Rough Riders | 1242 | - | - | - | 76.628 |
8 Natl2003 | ![]() St. Albans School(11-12) Bulldogs | 1659 | - | - | - | 75.651 |
9 Natl2202 | ![]() Coolidge(15-7) Colts | 1928 | - | - | - | 75.020 |
10 Natl3040 | Dunbar(15-6) | 2969 | - | - | - | 72.580 |
11 Natl3126 | Bulldogs | 3083 | - | - | - | 72.313 |
12 Natl3805 | Maret School(12-15) | 3696 | - | - | - | 70.876 |
13 Natl4444 | Digital Pioneers Academy(14-7) Pythons | 4095 | - | - | - | 70.102 |
14 Natl4614 | McKinley Technology(11-7) | 4349 | - | - | - | 69.941 |
15 Natl5298 | ![]() Cardozo(11-10) Clerks | 5646 | - | - | - | 69.393 |
16 Natl5644 | ![]() Knights | 6740 | - | - | - | 69.165 |
17 Natl5846 | Banneker(10-8) | 7344 | - | - | - | 69.039 |
18 Natl6406 | 8839 | - | - | - | 68.727 | |
19 Natl6460 | Georgetown Day School(4-15) | 8970 | - | - | - | 68.700 |
20 Natl6529 | Ballou(5-13) | 9147 | - | - | - | 68.663 |
21 Natl6802 | 9836 | - | - | - | 68.520 | |
22 Natl6880 | Brown(10-14) Monarchs | 10007 | - | - | - | 68.484 |
23 Natl7627 | School Without Walls(0-0) | 11934 | - | - | - | 68.083 |
24 Natl7719 | 12158 | - | - | - | 68.036 | |
25 Natl7723 | KIPP College Prep(6-14) Panthers | 12170 | - | - | - | 68.034 |










