Illinois 2025 High School Boys Basketball Massey Rankings
Last updated on 02/27/26 at 10:42 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl40 | ![]() | 28-10.966 | 148.05 | 1477.60 | 226.20 | 6 | 8.33 |
2 Natl100 | ![]() | 26-30.897 | 245.98 | 3073.97 | 127.76 | 7 | 8.01 |
3 Natl105 | ![]() | 26-30.897 | 344.93 | 282.64 | 3918.04 | 1 | 7.99 |
4 Natl123 | ![]() | 22-10.957 | 1240.15 | 1677.15 | 3318.74 | 10 | 7.92 |
5 Natl135 | ![]() | 25-10.962 | 940.74 | 780.07 | 6916.42 | 18 | 7.89 |
6 Natl148 | ![]() | 27-10.964 | 1339.87 | 680.07 | 8615.54 | 28 | 7.85 |
7 Natl157 | ![]() | 27-10.964 | 641.66 | 978.84 | 3518.56 | 106 | 7.84 |
8 Natl209 | ![]() | 27-40.871 | 1040.66 | 182.68 | 12013.72 | 2 | 7.74 |
9 Natl261 | ![]() | 24-30.889 | 840.82 | 879.78 | 6316.78 | 29 | 7.66 |
101 Natl276 | ![]() | 26-60.812 | 542.15 | 1776.83 | 1421.07 | 23 | 7.64 |
111 Natl284 | ![]() | 25-10.962 | 2037.47 | 1976.06 | 5617.15 | 26 | 7.64 |
12 Natl294 | ![]() | 27-10.964 | 1539.26 | 7869.78 | 425.23 | 194 | 7.62 |
13 Natl296 | ![]() | 23-60.793 | 442.38 | 581.11 | 5917.02 | 5 | 7.61 |
141 Natl362 | ![]() | 30-01.000 | 2735.87 | 2275.01 | 6516.61 | 256 | 7.54 |
151 Natl369 | ![]() | 27-40.871 | 1737.83 | 2075.62 | 4017.95 | 34 | 7.53 |
16 Natl372 | ![]() | 22-70.759 | 741.28 | 481.28 | 8215.75 | 3 | 7.52 |
171 Natl422 | ![]() | 24-40.857 | 1439.37 | 2574.73 | 1920.39 | 69 | 7.47 |
181 Natl424 | ![]() | 23-70.767 | 1140.51 | 2974.08 | 1022.18 | 12 | 7.47 |
19 Natl434 | ![]() | 25-60.806 | 1637.84 | 9968.74 | 524.84 | 24 | 7.46 |
20 Natl476 | ![]() | 26-40.867 | 2137.18 | 7070.40 | 822.53 | 63 | 7.41 |
211 Natl535 | ![]() | 25-40.862 | 1837.62 | 1177.76 | 8315.61 | 124 | 7.36 |
221 Natl540 | ![]() | 25-40.862 | 2536.01 | 2874.35 | 4717.41 | 82 | 7.36 |
231 Natl617 | ![]() | 19-70.731 | 2436.45 | 1876.34 | 7815.86 | 14 | 7.30 |
241 Natl618 | ![]() | 26-40.867 | 4133.16 | 16266.12 | 722.79 | 57 | 7.30 |
25 Natl667 | ![]() | 23-70.767 | 2336.55 | 1078.78 | 12513.51 | 19 | 7.27 |
26 Natl774 | ![]() | 24-40.857 | 3334.44 | 4772.53 | 4417.65 | 122 | 7.20 |
271 Natl791 | 22-60.786 | 2635.96 | 2674.44 | 5017.27 | 112 | 7.19 | |
281 Natl796 | ![]() | 23-70.767 | 3733.68 | 3673.37 | 7316.06 | 50 | 7.19 |
29 Natl828 | ![]() | 20-80.714 | 2935.58 | 2774.42 | 6216.90 | 35 | 7.17 |
30 Natl842 | ![]() | 17-110.607 | 2236.78 | 4572.78 | 2819.74 | 9 | 7.15 |
31 Natl927 | ![]() | 21-60.778 | 3533.82 | 5172.16 | 4817.40 | 67 | 7.11 |
32 Natl931 | ![]() | 19-70.731 | 3433.86 | 5072.36 | 5217.24 | 30 | 7.10 |
33 Natl939 | ![]() | 23-40.852 | 5231.51 | 3173.92 | 13013.34 | 133 | 7.10 |
341 Natl963 | ![]() | 23-70.767 | 3633.79 | 4173.09 | 6816.44 | 79 | 7.09 |
351 Natl966 | ![]() | 26-30.897 | 6429.75 | 3373.74 | 17711.76 | 145 | 7.09 |
36 Natl1033 | ![]() | 18-100.643 | 2835.76 | 6770.60 | 1720.90 | 72 | 7.05 |
372 Natl1048 | ![]() | 20-110.645 | 3933.66 | 4073.13 | 7116.28 | 8 | 7.04 |
387 Natl1088 | ![]() | 25-80.758 | 3234.63 | 1277.70 | 15912.68 | 86 | 7.02 |
392 Natl1096 | ![]() | 27-20.931 | 7029.52 | 7370.03 | 9215.24 | 232 | 7.02 |
402 Natl1097 | ![]() | 21-60.778 | 5031.65 | 1377.65 | 2309.75 | 61 | 7.02 |
411 Natl1110 | ![]() | 19-90.679 | 3035.29 | 381.32 | 2319.71 | 71 | 7.01 |
42 Natl1113 | ![]() | 16-80.667 | 3134.84 | 2474.75 | 7915.84 | 48 | 7.01 |
432 Natl1124 | ![]() | 20-80.714 | 4532.63 | 5771.64 | 6416.73 | 64 | 7.01 |
441 Natl1127 | ![]() | 20-80.714 | 4831.97 | 14766.74 | 1620.98 | 49 | 7.00 |
451 Natl1137 | TeutopolisTeutopolis, IL | 29-30.906 | 7129.52 | 14066.92 | 3618.35 | 247 | 7.00 |
461 Natl1167 | ![]() | 13-90.591 | 1937.51 | 4472.95 | 2120.31 | 85 | 6.98 |
474 Natl1175 | ![]() | 19-100.655 | 3833.67 | 4972.36 | 5717.05 | 39 | 6.98 |
481 Natl1182 | ![]() | 21-70.750 | 5730.96 | 15566.30 | 1820.40 | 76 | 6.98 |
491 Natl1186 | ![]() | 16-90.640 | 5531.19 | 12367.65 | 3119.28 | 43 | 6.97 |
502 Natl1187 | ![]() | 21-70.750 | 6230.10 | 6270.93 | 9714.92 | 56 | 6.97 |















































