Iowa 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 02/04/26 at 4:07 AM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl134 | ![]() Cedar Falls(15-0) Tigers | 23 | - | - | - | 83.874 |
2 Natl136 | ![]() Waukee Northwest(14-2) Wolves | 27 | - | - | - | 83.829 |
3 Natl145 | ![]() Dowling Catholic(15-2) Maroons | 62 | - | - | - | 83.607 |
4 Natl157 | ![]() Waukee(13-3) Warriors | 84 | - | - | - | 83.460 |
5 Natl205 | ![]() Dubuque Senior(13-1) Rams | 185 | - | - | - | 83.002 |
6 Natl213 | ![]() Ballard Community(15-1) Bombers | 187 | - | - | - | 82.971 |
7 Natl300 | ![]() Ames(14-2) Little Cyclones | 295 | - | - | - | 82.485 |
8 Natl323 | ![]() ADM(15-2) Tigers | 323 | - | - | - | 82.348 |
9 Natl354 | ![]() Urbandale(7-6) J-Hawks | 366 | - | - | - | 82.150 |
10 Natl361 | ![]() Johnston(9-8) Dragons | 370 | - | - | - | 82.111 |
11 Natl458 | ![]() Pella(16-2) Dutch | 491 | - | - | - | 81.595 |
12 Natl495 | ![]() Valley(5-10) Tigers | 531 | - | - | - | 81.402 |
13 Natl538 | ![]() Clear Lake(15-1) Lions | 584 | - | - | - | 81.147 |
14 Natl598 | ![]() Ankeny(6-8) Hawks | 654 | - | - | - | 80.817 |
15 Natl616 | ![]() Linn-Mar(10-5) Lions | 668 | - | - | - | 80.733 |
16 Natl642 | ![]() Muscatine(11-2) Muskies | 697 | - | - | - | 80.583 |
17 Natl651 | ![]() Kennedy(7-6) Cougars | 703 | - | - | - | 80.533 |
18 Natl673 | ![]() Unity Christian(16-2) Knights | 722 | - | - | - | 80.427 |
19 Natl708 | ![]() Prairie(12-4) Hawks | 751 | - | - | - | 80.277 |
20 Natl748 | ![]() Roosevelt(12-4) Roughridgers | 798 | - | - | - | 80.048 |
21 Natl786 | ![]() Norwalk(10-5) Warriors | 852 | - | - | - | 79.788 |
22 Natl853 | ![]() Kuemper Catholic(16-3) Knights | 924 | - | - | - | 79.449 |
23 Natl892 | ![]() Storm Lake(13-3) Tornadoes | 959 | - | - | - | 79.273 |
24 Natl906 | ![]() Bettendorf(13-4) Bulldogs | 966 | - | - | - | 79.219 |
25 Natl939 | ![]() Southeast Polk(7-11) Rams | 1001 | - | - | - | 79.061 |
























