New Hampshire 2025 High School Boys Basketball Composite Rankings
Sort By:
Last updated on 02/16/26 at 9:19 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl22 | ![]() Brewster Academy(16-4) Bobcats | 50 | - | 12 | 4 | 88.714 |
2 Natl1824 | ![]() Bedford(13-2) Bulldogs | 2473 | - | - | - | 76.150 |
3 Natl2125 | Portsmouth(15-2) Clippers | 2839 | - | - | - | 75.246 |
4 Natl2172 | ![]() Trinity(13-4) Pioneers | 2886 | - | - | - | 75.112 |
5 Natl2498 | ![]() New Hampton School(1-2) | 3282 | - | - | - | 74.161 |
6 Natl2987 | ![]() Pinkerton Academy(13-3) | 3876 | - | - | - | 72.745 |
7 Natl3173 | Holderness School(1-0) Bulls | 4422 | - | - | - | 72.163 |
8 Natl3221 | ![]() Bishop Guertin(11-5) Cardinals | 4595 | - | - | - | 72.030 |
9 Natl3274 | ![]() St. Paul's School(0-0) Big Red | 4736 | - | - | - | 71.917 |
10 Natl3377 | Hollis-brookline(13-0) | 5318 | - | - | - | 71.660 |
11 Natl3424 | ![]() Exeter(9-7) | 5725 | - | - | - | 71.552 |
12 Natl3451 | ![]() Alvirne(9-5) Broncos | 5949 | - | - | - | 71.482 |
13 Natl3504 | Belmont(17-0) | 6289 | - | - | - | 71.388 |
14 Natl3524 | ![]() Nashua South(8-7) | 6324 | - | - | - | 71.358 |
15 Natl3545 | ![]() Windham(8-6) Jaguars | 6393 | - | - | - | 71.320 |
16 Natl3583 | Lions | 6585 | - | - | - | 71.257 |
17 Natl3620 | ![]() Goffstown(9-6) | 6774 | - | - | - | 71.195 |
18 Natl3696 | ![]() Keene(6-8) Blackbirds | 7221 | - | - | - | 71.078 |
19 Natl3791 | ![]() Dover(7-8) Green Wave | 7854 | - | - | - | 70.923 |
20 Natl3819 | ![]() Manchester West(12-2) Blue Knights | 7903 | - | - | - | 70.890 |
21 Natl3843 | ![]() Nashua North(6-9) Titans | 8023 | - | - | - | 70.842 |
22 Natl3862 | Pembroke Academy(11-3) | 8054 | - | - | - | 70.812 |
23 Natl3922 | ![]() Manchester Memorial(6-9) Crusaders | 8349 | - | - | - | 70.728 |
24 Natl3966 | ![]() Winnacunnet(6-10) Warriors | 8576 | - | - | - | 70.657 |
25 Natl3985 | Mascoma Valley Regional(13-1) | 8674 | - | - | - | 70.629 |

















