Pennsylvania 2025 High School Boys Basketball Massey Rankings
Last updated on 02/15/26 at 10:31 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl207 | ![]() | 16-80.667 | 145.41 | 880.48 | 820.61 | 1 | 7.78 |
2 Natl213 | ![]() | 18-40.818 | 441.22 | 286.47 | 13710.43 | 5 | 7.76 |
3 Natl263 | ![]() | 21-40.840 | 639.84 | 3274.55 | 720.98 | 15 | 7.68 |
4 Natl265 | ![]() | 17-60.739 | 540.32 | 780.73 | 4615.27 | 3 | 7.67 |
5 Natl328 | ![]() | 17-50.773 | 739.55 | 1178.37 | 3116.86 | 10 | 7.60 |
61 Natl331 | ![]() | 19-10.950 | 1936.39 | 189.67 | 3942.41 | 36 | 7.60 |
71 Natl335 | ![]() | 22-10.957 | 938.59 | 3474.20 | 920.07 | 75 | 7.60 |
8 Natl369 | ![]() | 13-50.722 | 341.41 | 3174.70 | 422.39 | 24 | 7.56 |
92 Natl426 | ![]() | 13-100.565 | 242.24 | 680.74 | 2617.18 | 2 | 7.49 |
101 Natl454 | ![]() | 21-10.955 | 1537.01 | 5271.49 | 621.20 | 140 | 7.47 |
114 Natl473 | ![]() | 17-60.739 | 1138.36 | 1078.44 | 4115.60 | 9 | 7.45 |
122 Natl505 | ![]() | 20-20.909 | 1237.37 | 1776.80 | 3516.24 | 70 | 7.42 |
13 Natl529 | ![]() | 12-50.706 | 838.82 | 483.73 | 12710.77 | 14 | 7.39 |
142 Natl530 | ![]() | 22-30.880 | 1736.77 | 2075.83 | 3316.62 | 41 | 7.39 |
151 Natl541 | ![]() | 20-50.800 | 1038.55 | 2875.11 | 1219.12 | 32 | 7.38 |
161 Natl566 | ![]() | 20-20.909 | 1836.71 | 10967.46 | 124.94 | 87 | 7.37 |
171 Natl623 | ![]() | 22-40.846 | 1636.99 | 5571.10 | 521.57 | 58 | 7.33 |
181 Natl731 | ![]() | 20-50.800 | 2134.91 | 1676.83 | 7213.76 | 31 | 7.26 |
193 Natl840 | ![]() | 21-30.875 | 2234.85 | 582.79 | 2187.74 | 76 | 7.19 |
201 Natl873 | ![]() | 16-40.800 | 1337.36 | 1477.94 | 4915.10 | 48 | 7.17 |
213 Natl902 | ![]() | 8-50.615 | 1437.08 | 2275.69 | 2817.06 | 12 | 7.16 |
222 Natl916 | ![]() | 13-90.591 | 2634.04 | 3074.73 | 5215.00 | 8 | 7.15 |
231 Natl944 | ![]() | 17-30.850 | 3231.77 | 8768.52 | 1418.93 | 55 | 7.14 |
251 Natl1005 | ![]() | 21-30.875 | 3630.80 | 12066.85 | 1019.63 | 89 | 7.10 |
261 Natl1067 | ![]() | 13-100.565 | 2035.36 | 3574.18 | 3016.86 | 17 | 7.07 |
275 Natl1152 | ![]() | 10-120.455 | 2733.81 | 5771.04 | 1718.45 | 7 | 7.03 |
28 Natl1174 | ![]() | 20-20.909 | 5328.53 | 25761.56 | 222.65 | 130 | 7.02 |
304 Natl1191 | ![]() | 12-60.667 | 2833.00 | 1278.19 | 13610.49 | 23 | 7.01 |
31 Natl1256 | ![]() | 19-10.950 | 5128.95 | 5671.05 | 7513.59 | 203 | 6.98 |
321 Natl1337 | ![]() | 17-50.773 | 3531.11 | 9168.17 | 1518.63 | 73 | 6.94 |
333 Natl1345 | ![]() | 9-140.391 | 2334.79 | 4672.62 | 2117.85 | 4 | 6.94 |
345 Natl1372 | ![]() | 19-40.826 | 3930.07 | 22163.33 | 322.43 | 96 | 6.93 |
357 Natl1387 | ![]() | 8-140.364 | 2534.24 | 979.28 | 13310.65 | 6 | 6.92 |
363 Natl1409 | ![]() | 13-110.542 | 2932.99 | 1975.83 | 8312.84 | 21 | 6.91 |
37 Natl1423 | ![]() | 18-30.857 | 5228.89 | 4772.35 | 9312.22 | 110 | 6.91 |
382 Natl1442 | ![]() | 15-80.652 | 3132.71 | 8069.18 | 1119.21 | 49 | 6.90 |
392 Natl1464 | ![]() | 19-80.704 | 3730.62 | 2475.57 | 12910.73 | 54 | 6.89 |
401 Natl1486 | ![]() | 14-60.700 | 4529.55 | 3774.12 | 11311.11 | 61 | 6.88 |
416 Natl1510 | Sewickley AcademySewickley, PA | 17-10.944 | 5927.46 | 16565.27 | 1917.87 | 306 | 6.87 |
421 Natl1532 | ![]() | 20-20.909 | 4829.10 | 2974.73 | 14810.05 | 208 | 6.86 |
436 Natl1583 | ![]() | 17-30.850 | 8125.52 | 3674.17 | 2357.04 | 103 | 6.84 |
446 Natl1658 | ![]() | 20-40.833 | 3830.42 | 6370.51 | 4215.58 | 192 | 6.81 |
45 Natl1660 | ![]() | 9-110.450 | 3431.41 | 4373.19 | 6813.90 | 11 | 6.81 |
466 Natl1661 | ![]() | 13-90.591 | 4729.13 | 2575.55 | 1739.27 | 27 | 6.81 |
474 Natl1663 | ![]() | 16-70.696 | 6027.39 | 384.60 | 525-1.52 | 30 | 6.81 |
481 Natl1691 | ![]() | 18-60.750 | 6726.81 | 6170.77 | 10311.72 | 59 | 6.80 |
493 Natl1712 | ![]() | 22-20.917 | 6427.25 | 13166.57 | 3416.36 | 251 | 6.79 |
506 Natl1749 | ![]() | 19-40.826 | 6826.68 | 6270.74 | 10511.63 | 112 | 6.78 |
514 Natl1751 | ![]() | 18-60.750 | 4929.04 | 11567.17 | 2417.55 | 80 | 6.78 |
524 Natl1798 | ![]() | 21-10.955 | 7725.79 | 4871.75 | 1589.72 | 293 | 6.76 |
















































