Utah 2025 High School Boys Basketball Massey Rankings
Last updated on 01/25/26 at 9:29 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
11 Natl15 | ![]() | 11-30.786 | 156.52 | 384.69 | 127.37 | 1 | 8.60 |
21 Natl19 | ![]() | 16-20.889 | 350.38 | 583.24 | 322.68 | 6 | 8.55 |
31 Natl41 | ![]() | 16-20.889 | 250.51 | 284.82 | 521.23 | 27 | 8.31 |
41 Natl43 | ![]() | 15-30.833 | 446.65 | 1279.59 | 422.59 | 2 | 8.31 |
5 Natl86 | ![]() | 17-10.944 | 1043.59 | 681.92 | 1417.20 | 22 | 8.09 |
61 Natl121 | ![]() | 16-20.889 | 744.52 | 1179.67 | 720.39 | 24 | 7.94 |
72 Natl152 | ![]() | 12-80.600 | 546.39 | 781.63 | 820.30 | 5 | 7.86 |
8 Natl171 | ![]() | 11-70.611 | 1143.38 | 2575.84 | 223.08 | 4 | 7.82 |
91 Natl209 | ![]() | 12-70.632 | 844.34 | 1678.83 | 621.05 | 11 | 7.74 |
104 Natl257 | ![]() | 4-40.500 | 646.16 | 187.23 | 3014.46 | 3 | 7.68 |
11 Natl272 | ![]() | 12-80.600 | 943.89 | 980.10 | 919.33 | 8 | 7.66 |
121 Natl305 | ![]() | 12-70.632 | 1241.21 | 484.62 | 5212.13 | 7 | 7.62 |
131 Natl351 | ![]() | 12-80.600 | 1340.80 | 1579.20 | 1517.14 | 10 | 7.56 |
141 Natl373 | ![]() | 13-70.650 | 1440.39 | 880.77 | 2415.15 | 13 | 7.54 |
154 Natl473 | ![]() | 12-50.706 | 2038.28 | 1479.33 | 2914.48 | 20 | 7.44 |
162 Natl475 | ![]() | 17-40.810 | 2434.48 | 2076.96 | 4213.06 | 51 | 7.44 |
173 Natl489 | ![]() | 13-40.765 | 2136.81 | 2974.94 | 1317.41 | 17 | 7.42 |
182 Natl510 | ![]() | 11-70.611 | 1738.85 | 1079.88 | 2814.50 | 16 | 7.40 |
192 Natl576 | ![]() | 11-70.611 | 1938.32 | 3574.55 | 1019.31 | 14 | 7.34 |
202 Natl598 | ![]() | 10-90.526 | 1838.75 | 1877.54 | 1916.74 | 12 | 7.32 |
211 Natl617 | ![]() | 16-30.842 | 2534.04 | 2675.48 | 3414.09 | 52 | 7.32 |
224 Natl645 | ![]() | 10-80.556 | 1639.14 | 2176.42 | 1118.25 | 26 | 7.30 |
231 Natl680 | ![]() | 8-90.471 | 1539.59 | 1379.47 | 2115.66 | 9 | 7.28 |
241 Natl781 | ![]() | 13-60.684 | 2334.54 | 1977.29 | 4612.78 | 28 | 7.22 |
253 Natl801 | ![]() | 10-80.556 | 2832.75 | 4173.18 | 2515.11 | 19 | 7.21 |
265 Natl851 | ![]() | 12-50.706 | 2633.14 | 3774.08 | 2614.59 | 41 | 7.18 |
276 Natl876 | ![]() | 12-70.632 | 2234.69 | 3374.65 | 2215.58 | 36 | 7.17 |
281 Natl944 | ![]() | 15-60.714 | 3331.65 | 4671.66 | 2315.53 | 38 | 7.13 |
294 Natl978 | ![]() | 9-80.529 | 3032.56 | 1778.06 | 6310.04 | 18 | 7.11 |
301 Natl1061 | ![]() | 13-70.650 | 2733.12 | 2874.99 | 3813.67 | 37 | 7.08 |
311 Natl1111 | ![]() | 10-70.588 | 3132.42 | 5369.75 | 1218.20 | 25 | 7.06 |
323 Natl1150 | ![]() | 17-10.944 | 2932.57 | 2475.93 | 5112.17 | 86 | 7.04 |
331 Natl1305 | ![]() | 14-60.700 | 3930.26 | 4273.07 | 4712.72 | 46 | 6.97 |
342 Natl1358 | ![]() | 14-60.700 | 4828.97 | 4970.20 | 3314.31 | 48 | 6.94 |
352 Natl1364 | ![]() | 8-90.471 | 3531.12 | 3174.83 | 5511.83 | 15 | 6.94 |
364 Natl1387 | ![]() | 11-90.550 | 3730.61 | 3074.90 | 5611.25 | 34 | 6.93 |
374 Natl1453 | Sky ViewSmithfield, UT | 14-40.778 | 5028.40 | 5169.99 | 3513.94 | 62 | 6.90 |
385 Natl1477 | CyprusMagna, UT | 15-30.833 | 5427.47 | 3873.56 | 669.45 | 64 | 6.90 |
395 Natl1524 | ![]() | 11-60.647 | 4729.13 | 4870.32 | 3214.34 | 58 | 6.88 |
413 Natl1572 | ![]() | 7-110.389 | 3232.11 | 3674.53 | 4113.12 | 21 | 6.86 |
42 Natl1579 | ![]() | 15-70.682 | 5228.00 | 5269.83 | 3713.71 | 45 | 6.86 |
437 Natl1624 | Salem HillsSalem, UT | 11-80.579 | 3630.85 | 2775.35 | 5911.04 | 40 | 6.84 |
445 Natl1669 | ![]() | 11-60.647 | 4229.83 | 5968.43 | 1716.94 | 56 | 6.82 |
45 Natl1689 | Mountain ViewOrem, UT | 12-80.600 | 4928.90 | 3474.57 | 659.87 | 44 | 6.81 |
461 Natl1715 | Snow CanyonSaint George, UT | 13-70.650 | 4030.07 | 4372.33 | 3913.27 | 55 | 6.80 |
471 Natl1943 | ![]() | 12-70.632 | 3431.61 | 4770.89 | 2016.25 | 68 | 6.72 |
481 Natl2039 | ![]() | 13-50.722 | 5526.22 | 5469.44 | 4912.31 | 66 | 6.69 |
491 Natl2055 | ![]() | 10-110.476 | 4529.55 | 4572.04 | 4313.05 | 43 | 6.68 |
504 Natl2092 | ![]() | 7-130.350 | 3830.51 | 4073.24 | 4512.81 | 32 | 6.67 |
51 Natl2102 | ![]() | 6-120.333 | 4629.42 | 3274.78 | 6210.17 | 30 | 6.67 |












































