Nebraska High School Football Massey Rankings
Last updated on 11/22/25 at 10:23 AM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl19 | ![]() | 11-10.917 | 183.98 | 174.22 | 136.83 | 2 | 8.61 |
2 Natl196 | ![]() | 10-20.833 | 267.97 | 264.33 | 330.71 | 3 | 7.50 |
3 Natl210 | ![]() | 12-01.000 | 556.63 | 555.85 | 427.86 | 10 | 7.47 |
4 Natl244 | ![]() | 12-01.000 | 460.25 | 361.24 | 826.08 | 37 | 7.36 |
5 Natl424 | ![]() | 12-10.923 | 751.74 | 655.64 | 1523.17 | 9 | 7.05 |
6 Natl441 | ![]() | 9-30.750 | 361.09 | 755.02 | 233.15 | 6 | 7.03 |
7 Natl796 | ![]() | 8-30.727 | 850.06 | 1351.14 | 925.99 | 8 | 6.65 |
8 Natl803 | ![]() | 11-20.846 | 1147.87 | 1252.67 | 1722.27 | 23 | 6.64 |
9 Natl824 | ![]() | 8-20.800 | 652.28 | 456.88 | 1622.47 | 18 | 6.63 |
10 Natl855 | ![]() | 7-40.636 | 949.83 | 1550.61 | 626.30 | 13 | 6.61 |
11 Natl919 | ![]() | 8-30.727 | 1049.46 | 1052.89 | 1323.64 | 14 | 6.55 |
12 Natl927 | ![]() | 10-20.833 | 1345.27 | 2645.33 | 527.01 | 25 | 6.54 |
13 Natl1013 | ![]() | 7-30.700 | 1247.41 | 1948.24 | 726.25 | 22 | 6.47 |
14 Natl1268 | ![]() | 7-50.583 | 1643.56 | 854.99 | 4215.65 | 7 | 6.29 |
151 Natl1392 | ![]() | 7-40.636 | 2040.32 | 4041.43 | 1025.96 | 15 | 6.21 |
161 Natl1395 | ![]() | 10-20.833 | 1842.32 | 1152.71 | 3916.69 | 43 | 6.21 |
17 Natl1527 | ![]() | 12-01.000 | 3133.49 | 4340.98 | 2519.59 | 95 | 6.14 |
18 Natl1564 | ![]() | 5-40.556 | 1941.02 | 3043.12 | 1124.98 | 11 | 6.12 |
19 Natl1581 | ![]() | 7-40.636 | 1543.76 | 1750.42 | 2220.41 | 20 | 6.11 |
20 Natl1682 | ![]() | 8-20.800 | 1443.92 | 2147.49 | 1423.50 | 51 | 6.06 |
21 Natl1701 | ![]() | 5-50.500 | 1743.48 | 1848.50 | 1822.05 | 19 | 6.04 |
22 Natl1708 | ![]() | 11-10.917 | 2338.44 | 2843.73 | 1921.79 | 69 | 6.04 |
23 Natl1718 | ![]() | 5-60.455 | 2239.15 | 2246.12 | 2420.10 | 5 | 6.03 |
24 Natl1758 | ![]() | 11-10.917 | 2139.45 | 1450.77 | 4115.75 | 79 | 6.01 |
25 Natl1794 | ![]() | 7-40.636 | 2536.85 | 5539.09 | 1224.84 | 27 | 5.99 |
26 Natl1867 | 12-01.000 | 3033.64 | 1650.58 | 7610.14 | 102 | 5.95 | |
27 Natl2020 | ![]() | 6-50.545 | 3333.38 | 3541.98 | 3118.47 | 17 | 5.88 |
28 Natl2057 | ![]() | 11-10.917 | 2437.60 | 2345.80 | 2818.88 | 97 | 5.86 |
29 Natl2141 | ![]() | 5-50.500 | 2734.80 | 4740.11 | 2021.77 | 16 | 5.83 |
30 Natl2145 | ![]() | 11-10.917 | 3432.51 | 3841.60 | 3317.99 | 90 | 5.83 |
31 Natl2205 | ![]() | 7-40.636 | 2635.18 | 2943.48 | 2918.77 | 34 | 5.80 |
32 Natl2295 | ![]() | 7-30.700 | 3233.39 | 3242.80 | 3517.67 | 42 | 5.76 |
33 Natl2319 | ![]() | 10-10.909 | 4130.02 | 2047.64 | 799.46 | 74 | 5.74 |
34 Natl2355 | ![]() | 10-20.833 | 2834.43 | 954.62 | 916.88 | 66 | 5.72 |
35 Natl2367 | ![]() | 6-40.600 | 3731.64 | 5838.55 | 2320.17 | 29 | 5.72 |
36 Natl2543 | ![]() | 6-40.600 | 3631.93 | 6138.35 | 2120.66 | 40 | 5.65 |
37 Natl2573 | ![]() | 8-20.800 | 2933.91 | 2445.53 | 4415.45 | 64 | 5.64 |
38 Natl2592 | ![]() | 10-10.909 | 3831.29 | 5039.63 | 3018.74 | 96 | 5.63 |
39 Natl2639 | ![]() | 5-50.500 | 4329.01 | 7236.94 | 2719.14 | 33 | 5.61 |
40 Natl2775 | ![]() | 11-10.917 | 4927.52 | 4840.02 | 5014.58 | 109 | 5.57 |
41 Natl2795 | ![]() | 5-50.500 | 3532.50 | 3641.80 | 3417.77 | 32 | 5.56 |
42 Natl2878 | ![]() | 8-30.727 | 5126.96 | 5638.70 | 4515.33 | 48 | 5.53 |
43 Natl3017 | ![]() | 5-50.500 | 4229.16 | 3342.34 | 5413.89 | 26 | 5.48 |
44 Natl3132 | ![]() | 4-60.400 | 5226.12 | 9333.65 | 2619.54 | 12 | 5.45 |
45 Natl3143 | ![]() | 8-40.667 | 3931.03 | 2545.38 | 5912.72 | 58 | 5.44 |
46 Natl3161 | ![]() | 10-10.909 | 5325.78 | 5938.44 | 5114.41 | 116 | 5.44 |
47 Natl3187 | ![]() | 6-40.600 | 4428.57 | 6737.61 | 3218.04 | 46 | 5.43 |
48 Natl3280 | ![]() | 9-20.818 | 4727.66 | 3442.14 | 6012.59 | 92 | 5.40 |
49 Natl3283 | ![]() | 4-50.444 | 4827.65 | 7137.08 | 3617.65 | 24 | 5.39 |
50 Natl3317 | ![]() | 11-10.917 | 5724.11 | 7636.08 | 4715.10 | 119 | 5.38 |
















































